The Caribbean Premier League 2017 season is now here. Who is in and who is out? The players draft for CPL 2017 is out now. There 6 amazing teams will be playing The Caribbean Premier League 2017. There are 90 tremendous players from international cricket teams will be participating. In this post, we are going to share the bid and the prices of these players. So let’s have a look who is the most expensive player and who is the cheapest one in CPL 2017.
The Hero CPL 2017 Players Draft

Barbados Tridents Players Draft
Round | Player | Price |
Round 1 | CHRIS GAYLE | $160,000
|
Round 2 | CHRIS MORRIS | $130,000
|
Round 3 | BEN CUTTING | $110,000
|
Round 4 | MOHAMMAD NABI | $90,000
|
Round 5 | EVIN LEWIS | $70,000
|
Round 6 | SAMUEL BADREE | $60,000
|
Round 7 | JONATHON CARTER | $40,000
|
Round 8 | TABRAIZ SHAMSI | $30,000
|
Round 9 | BRANDON KING | $15,000
|
Round 10 | DEVON THOMAS | $10,000
|
Round 11 | SHELDON COTTRELL | $7,500
|
Round 12 | KIERAN POWELL | $7,500
|
Round 13 | FABIAN ALLEN | $5,000
|
Round 14 | SHAMARH BROOKS | $5,000
|
Round 15 | JEREMIAH LOUIS | $4,000
|

Guyana Amazon Warriors Players Draft
Round | Player | Price |
Round 1 | SOHAIL TANVIR | $160,000
|
Round 2 | MARTIN GUPTILL | $130,000
|
Round 3 | CHADWICK WALTON | $110,000
|
Round 4 | CHRIS LYNN | $90,000
|
Round 5 | RAYAD EMRIT | $70,000
|
Round 6 | RASHID KHAN | $60,000
|
Round 7 | JASON MOHAMMED | $40,000
|
Round 8 | STEVEN TAYLOR | $30,000
|
Round 9 | VEERASAMMY PERMAUL | $15,000
|
Round 10 | ROSHON PRIMUS | $10,000
|
Round 11 | GAJANAND SINGH | $7,500
|
Round 12 | ASSAD FUDADIN | $7,500
|
Round 13 | KEON JOSEPH | $5,000
|
Round 14 | STEVEN JACOBS | $5,000
|
Round 15 | STEVEN KATWAROO | $4,000
|

Jamaica Tallawahs Players Draft
Round | Player | Price |
Round 1 | LENDL SIMMONS | $160,000
|
Round 2 | KUMAR SANGKKARA | $130,000
|
Round 3 | SHAKID AL HASAN | $110,000
|
Round 4 | IMAD WASIM | $90,000
|
Round 5 | MOHAMMED SAMI | $70,000
|
Round 6 | ROVMAN POWELL | $60,000
|
Round 7 | GIDRON POPE | $40,000
|
Round 8 | KESRICK WILLIAMS | $30,000
|
Round 9 | GAREY MATHURIN | $15,000
|
Round 10 | JON-RUSS JAGGESAR | $10,000
|
Round 11 | KRISHMAR SANTOCKIE | $7,500
|
Round 12 | JONATHAN FOO | $7,500
|
Round 13 | KENNAR LEWIS | $5,000
|
Round 14 | ANDRE MCCARTHY | $5,000
|
Round 15 | ODEAN SMITH | $4,000
|

St Kitts and Nevis Patriots Players Draft
Round | Player | Price |
Round 1 | CHRIS GAYLE | $160,000
|
Round 2 | CHRIS MORRIS | $130,000
|
Round 3 | BEN CUTTING | $110,000
|
Round 4 | MOHAMMAD NABI | $90,000
|
Round 5 | EVIN LEWIS | $70,000
|
Round 6 | SAMUEL BADREE | $60,000
|
Round 7 | JONATHON CARTER | $40,000
|
Round 8 | TABRAIZ SHAMSI | $30,000
|
Round 9 | BRANDON KING | $15,000
|
Round 10 | DEVON THOMAS | $10,000
|
Round 11 | SHELDON COTTRELL | $7,500
|
Round 12 | KIERAN POWELL | $7,500
|
Round 13 | FABIAN ALLEN | $5,000
|
Round 14 | SHAMARH BROOKS | $5,000
|
Round 15 | JEREMIAH LOUIS | $4,000
|

St. Lucia Stars Players Draft
Round | Player | Price |
Round 1 | DAVID MILLER | $160,000
|
Round 2 | LASITH MALINGA | $130,000
|
Round 3 | SHANE WATSON | $110,000
|
Round 4 | DAREN SAMMY | $90,000
|
Round 5 | JOHNSON CHARLES | $70,000
|
Round 6 | ANDRE FLETHCHER | $60,000
|
Round 7 | JEROME TAYLOR | $40,000
|
Round 8 | MARLON SAMUELS | $30,000
|
Round 9 | KAMRAN AKMAL | $15,000
|
Round 10 | RAHKEEM CORNWALL | $10,000
|
Round 11 | KYLE MAYERS | $7,500
|
Round 12 | SHANE SHILLINGFORD | $7,500
|
Round 13 | EDDIE LEIE | $5,000
|
Round 14 | KEDDY LESPORIS | $5,000
|
Round 15 | SUNIL AMBRIS | $4,000
|

Trinbago Knight Riders Players Draft
Round | Players | Price |
Round 1 | DWAYNE BRAVO | $160,000
|
Round 2 | BRENDON MCCULLUM | $130,000
|
Round 3 | SUNIL NARINE | $110,000
|
Round 4 | HASHIM AMLA | $90,000
|
Round 5 | DARREN BRAVO | $70,000
|
Round 6 | DENESH RAMDIN | $60,000
|
Round 7 | COLIN MUNRO | $40,000
|
Round 8 | SHADAB KHAN | $30,000
|
Round 9 | KHARY PIERRE | $15,000
|
Round 10 | RONSFORD BEATON | $10,000
|
Round 11 | JAVON SEARLES | $7,500
|
Round 12 | NIKITA MILLER | $7,500
|
Round 13 | WILLIAM PERKINS | $5,000
|
Round 14 | KEVON COOPER | $5,000
|
Round 15 | BRAD HOGG | $4,000
|
So these are the list of CPL 2017 players draft, round and price. Everyone is eagerly waiting for CPL Twent20 2017 tournament and today the board has announced the list of players. So who is your favourite player, and who is your team? don’t forget to share your thoughts about your team and don’t forget to tell us that which team you are supporting in this premier league.