Pakistan Super League 2018 is here. The chairman of PSL Najam Sethi has announced the tournament new venues and teams. There will be six teams in the battlefield and will play 32 matches, 8 matches would be played in Pakistan. Those 8 matches are divided into two cities, 4 matches will be held in Karachi and 4 are in Lahore. The good news is that this time final will be held in Karachi on 1st June 2018.
More of, the chief of PCB announced that there will be a new team Multan Sultans in next edition of PSL 2018. Shoaib Malik is the new captain of Multan Sultans. There are several new players as well in this edition. Here in this post, we will share the list of new teams and new players along with their salaries.
Pakistan Super League 2018 New Players List, Teams, and Salaries
In PSL 2018, The chairman Najam Sethi told a newspaper that there will be 6 teams which will increase the league matches from 20 to 32 matches. In the last edition, there were only 2 playoff matches this time 4 playoff matches will be played between 4 qualified teams.
Najam Sethi says more that, in the last edition, foreign players were allowed to chose if they want to come in Pakistan Super League 2017 finals in Lahore but this time they are not allowed they would have to play the matches as PSB is paying more money to those International players.
So here is the list of PSL 2018 new teams, new players, and their salaries. Let’s have a look.
Pakistan Super League 2018 New Teams
Team | Owner | Captain |
---|---|---|
Peshawar Zalmi | Haier Pakistan | Darren Sammy |
Islamabad United | Leonine Global Sports | Misbah-ul-Haq |
Karachi Kings | ARY Group | Kumar Sangakkara |
Quetta Gladiators | Omar Associates | Sarfraz Ahmed |
Lahore Qalandars | Qatar Lubricants Company | Brendon McCullum |
Multan Sultans | Schön Group | TBD |
Peshawar Zalmi is a Pakistan Super League t20 team. Peshawar Zalmi is the winner of the second edition of this tournament. Peshawar Zalmi is was announced in the first PSL edition in the inaugural of the league in 2015. The captain of the Peshawar Zalmi is West Indies player Darren Sammy and the head coach is Mohammed Akram.
Let’s have a look at the players of Peshawar Zalmi along with their salaries, you can also find the captains names and team management of Peshawar Zalmi.
Peshawar Zalmi New Team Players, Role, Salaries
Name | Joined | Nationality | Shirt No. | Salary | Birth Date | Batting style | Bowling style |
---|---|---|---|---|---|---|---|
Darren Sammy (C) | 2016 | West Indies | 88 | US$50,000 | 20 December 1983 (age 33) | Right-hand | Right-arm Medium Fast |
Chris Jordan | 2017 | England | 34 | US$25,000 | 4 October 1988 (age 29) | Right-hand | Right arm Fast |
Mohammad Hafeez | 2016 | Pakistan | 8 | US$140,000 | 17 October 1980 (age 37) | Right-hand | Right-arm off Spin |
Haris Sohail | 2017 | Pakistan | 89 | US$25,000 | 9 January 1989 (age 28) | Left-hand | Left-arm Orthodox |
Hasan Ali | 2016 | Pakistan | 27 | US$50,000 | 7 February 1994 (age 23) | Right-Hand | Right Arm Medium Fast |
Kamran Akmal | 2016 | Pakistan | 23 | US$70,000 | 13 January 1982 (age 35) | Right-hand | — |
Li Jian | 2018 | China | N/A | N/A | 3 June 1992 (age 25) | Right-hand | Right-arm Medium Fast |
Mohammad Asghar | 2016 | Pakistan | 71 | US$25,000 | 28 December 1998 (age 18) | Left-Hand | Left Arm Spinner |
Shakib Al Hasan | 2017 | Bangladesh | 77 | US$70,000 | 24 March 1987 (age 30) | Left-hand | Slow Left-arm Orthodox |
Wahab Riaz | 2016 | Pakistan | 47 | US$140,000 | 28 June 1985 (age 32) | Right-hand | Left-arm Fast |
Zhang Yufei | 2018 | China | N/A | N/A | 17 January 1992 (age 25) | Right-hand | Right-arm Medium Fast |
Evin Lewis | 2018 | West Indies | 17 | US$210,000 | 2 December 1989 (age 27) | Left-hand | Right arm Medium Fast |
Dwayne Bravo | 2018 | West Indies | N/A | US$740,000 | 7 October 1983 (age 34) | Right-hand | Right-arm Medium-fast |
Tamim Iqbal | 2016 | Bangladesh | 28 | US$250,000 | 2 December 1989 (age 27) | Left-hand | - |
Peshawar Zalmi Management And Coaching Staff 2018
Name | Position |
---|---|
![]() | Owner |
![]() | Transmedia Group |
![]() | Manager |
![]() | Head Coach/Director |
![]() | Batting Coach/Mentor |
![]() | Fielding Coach/Fitness Trainer |
![]() | Assistant Trainer |
![]() | Physio |
![]() | Analyst |
Islamabad United is a Pakistan Super League T20 team. The team was launched in 2015 in the first season of PSL. Islamabad United is the winner of the first PSL. Islamabad United team players are mostly based in Islamabad which is the capital city of Pakistan. The captain of Islamabad United is Misbah ul Haq who is the most successful captain of Pakistan National Team. The head coach of the team is Dean Jones, and the bowling coach is Waqar Younis.
Let’s have a look at the players of Islamabad United along with their salaries, you can also find the captains names and team management of Islamabad United.
Islamabad United New Team Players, Role, Salaries
Name | Joined | Nationality | Shirt No. | Salary | Birth Date | Batting Style | Bowling Style |
---|---|---|---|---|---|---|---|
Misbah-ul-Haq (C) | 2016 | Pakistan | 22 | US$140,000 | 28 May 1974 (age 43) | Right-hand | Right-arm Leg break |
Asif Ali | 2016 | Pakistan | 13 | US$25,000 | 1 October 1991 (age 26) | Right-hand | Right-arm Medium-Fast |
Iftikhar Ahmed | 2018 | Pakistan | 95 | US$25,000 | 3 September 1990 (age 27) | Right-hand | Right-arm off spin |
Shadab Khan | 2017 | Pakistan | 49 | US$50,000 | 4 October 1998 (age 19) | Right-hand | Right-arm Leg-break |
Andre Russell | 2016 | Jamaica | 12 | US$140,000 | 29 April 1988 (age 29) | Right-hand | Right-arm fast |
Mohammad Sami | 2016 | Pakistan | 7 | US$70,000 | 24 February 1981 (age 36) | Right-hand | Right arm fast |
Amad Butt | 2016 | Pakistan | 9 | US$25,000 | 10 May 1995 (age 22) | Right-hand | Right arm fast |
Rumman Raees | 2016 | Pakistan | 11 | US$50,000 | 18 October 1991 (age 26) | Right-hand | Left arm medium fast |
Samuel Badree | 2016 | Trinidad and Tobago | 77 | US$70,000 | 8 March 1981 (age 36) | Right-hand | Right arm leg spin |
Alex Hales | 2018 | England | 10 | US$140,000 | 3 January 1989 (age 28) | Right-hand | Right arm Medium Fast |
JP Duminy | 2018 | South Africa | 21 | US$140,000 | 14 April 1984 (age 33) | Left-hand | Right-arm Off-break |
Sahibzada Farhan | 2018 | Pakistan | N/A | US$10,000 | 6 March 1996 (age 21) | Right-hand | |
Faheem Ashraf | 2018 | Pakistan | 41 | US$50,000 | 16 January 1994 (age 23) | Left-hand | Right-arm Medium Fast |
Hussain Talat | 2018 | Pakistan | N/A | US$10,000 | 12 February 1996 (age 21) | Left-hand | Right arm Medium Fast |
David Willey | 2018 | England | N/A | US$70,000 | 28 February 1990 (age 27) | Left-hand | Left arm Medium-Fast |
Sam Billings (WK) | 2018 | England | 20 | US$25,000 | 15 June 1991 (age 26) | Right-hand | |
Luke Ronchi (WK) | 2018 | New Zealand | 54 | US$70,000 | 23 April 1981 (age 36) | Right-hand | |
Mohammad Hasan (WK) | 2018 | Pakistan | N/A | US$10,000 | 4 October 1990 (age 27) | Right-hand | |
Muhammad Hasnain | 2018 | Pakistan | N/A | US$10,000 | 1 January 1999 (age 18) | Right-hand | Right arm Fast |
Zafar Gohar | 2018 | Pakistan | N/A | US$25,000 | 1 February 1995 (age 22) | Left-hand | Slow left-arm Orthodox |
Islamabad United Management And Coaching Staff 2018
Name | Position |
---|---|
Ali Naqvi & Amna Naqvi (LGS) | Owner |
Dean Jones | Head Coach |
Hassan Cheema | Co-Manager |
Johan Botha | Fielding Coach |
Rehan ul Haq | Co-Manager |
Tauseef Ahmed | Assistant Coach |
Waqar Younis | Director/bowling coach |
Karachi Kings is a Pakistan Super League T20 team which was launched in 2015. Karachi Kings owned by Salman Iqbal the CEO of ARY Groups. Kumar Sangakkara was the captain of Karachi Kings in last 2 editions but the new captain and the president of Karachi Kings is Shahid Afridi. Mickey Arthur is the head coach of the team and the director of cricket operations is Rashid Latif.
Let’s have a look at the players of Karachi Kings along with their salaries, you can also find the captains names and team management of Karachi Kings.
Karachi Kings New Team Players, Role, Salaries
Name | Joined | Nationality | Shirt No. | Salary | Birth Date | Batting style | Bowling style |
---|---|---|---|---|---|---|---|
Shahid Afridi | 2018 | Pakistan | 10 | US$140,000 | 1 March 1980 (age 37) | Right-hand | Right arm leg-spin |
Babar Azam | 2017 | Pakistan | 56 | US$70,000 | 15 October 1994 (age 23) | Right-hand | Right-arm off spin |
Khurram Manzoor | 2017 | Pakistan | N/A | US$25,000 | 10 June 1986 (age 31) | Right-hand | Right-arm Offbreak |
Imad Wasim (C) | 2016 | Pakistan | 9 | US$70,000 | 18 November 1988 (age 28) | Left-Hand | Slow Left-arm Orthodox |
Ravi Bopara | 2016 | England | 42 | US$50,000 | 4 May 1985 (age 32) | Right-hand | Right Arm Medium Fast |
Mohammad Rizwan | 2018 | Pakistan | 16 | US$50,000 | 1 June 1992 (age 25) | Right-hand | — |
Mohammad Amir | 2016 | Pakistan | 5 | US$140,000 | 13 April 1992 (age 25) | Left-hand | Left-arm Fast |
Usama Mir | 2016 | Pakistan | 23 | US$25,000 | 23 December 1995 (age 21) | Right-hand | Right-arm Leg spin |
Usman Khan | 2017 | Pakistan | 32 | US$25,000 | 1 May 1994 (age 23) | Right-hand | Left-arm medium fast |
Eoin Morgan | 2018 | England | 16 | N/A | 10 September 1986 (age 31) | Left-hand | Right-arm Medium |
Colin Munro | 2018 | New Zealand | 50 | N/A | 11 March 1987 (age 30) | Left-hand | Right-arm Off break |
Colin Ingram | 2018 | South Africa | N/A | US$140,000 | 3 July 1985 (age 32) | Left-hand | Right arm leg-spin |
Luke Wright | 2018 | England | N/A | US$50,000 | 7 March 1985 (age 32) | Right-hand | Right arm Medium-fast |
Hasan Mohsin | 2018 | Pakistan | N/A | US$10,000 | 11 January 1998 (age 19) | Right-hand | Right-arm Medium |
David Wiese | 2018 | South Africa | N/A | US$25,000 | 18 June 1985 (age 32) | Right-hand | Right-arm Fast medium |
Mohammad Rizwan (WK) | 2018 | Pakistan | 16 | US$50,000 | 1 June 1992 (age 25) | Right-hand | N/A |
Saifullah Bangash | 2018 | Pakistan | N/A | N/A | 21 March 1995 (age 22) | Left-hand | N/A |
Mitchell Johnson | 2018 | Australia | 25 | US$70,000 | 2 November 1981 (age 36) | Right-hand | Left-arm Fast |
Mohammad Irfan | 2018 | Pakistan | N/A | US$10,000 | 15 May 1995 (age 22) | Right-hand | Right-arm Fast |
Tabish Khan | 2018 | Pakistan | N/A | US$25,000 | 12 December 1984 (age 32) | Right-hand | Right-arm Fast medium |
Karachi Kings Management And Coaching Staff 2018
Name | Position |
---|---|
Salman Iqbal (ARY Group) | Owner |
Shahid Afridi | President[6] |
Asad Ali | Physio |
Abdul Majeed | Fielding coach |
Azhar Mahmood | Assistant coach |
Mickey Arthur | Head coach |
Muhammad Asim | Analyst |
Rashid Latif | Director |
Tariq Wasi | CEO |
Quetta Gladiators is a Pakistan Super League team which was introduced in 2015 in the first edition of PSL. Quetta Gladiators is based on Quetta which is the capital city of Balochistan. Sarfraz Ahmed is the captain of the Quetta Gladiators and the head coach is Moin Khan. Quetta Gladiators is owned by Omar Associates.
Let’s have a look at the players of Quetta Gladiators along with their salaries, you can also find the captains names and team management of Quetta Gladiators.
Quetta Gladiators New Team Players, Role, Salaries
Name | Joined | Nationality | Shirt No. | Salary | Birth Date | Batting Style | Bowling Style |
---|---|---|---|---|---|---|---|
Sarfraz Ahmed (C) | 2016 | Pakistan | 54 | US$140,000 | 22 May 1987 (age 30) | Right-hand | — |
Asad Shafiq | 2016 | Pakistan | 81 | US$50,000 | 28 January 1986 (age 31) | Right-hand | Right-arm Off break |
Anwar Ali | 2016 | Pakistan | 48 | US$25,000 | 25 November 1987 (age 29) | Right-hand | Right arm Fast medium |
Kevin Pietersen | 2016 | England | 24 | US$140,000 | 27 June 1980 (age 37) | Right-hand | Right-arm Off Break |
Mohammad Nawaz | 2016 | Pakistan | 21 | US$50,000 | 21 March 1994 (age 23) | Right-hand | Slow Left Arm Orthodox |
Mir Hamza | 2017 | Pakistan | 17 | US$25,000 | 10 November 1992 (age 24) | Right-hand | Left-arm Medium Fast |
Mahmudullah | 2017 | Bangladesh | 30 | US$70,000 | 4 February 1986 (age 31) | Right-hand | Left-arm Off break |
Rilee Rossouw | 2017 | South Africa | 27 | US$70,000 | 9 October 1989 (age 28) | Left-hand | Right-arm Off break |
Umar Amin | 2017 | Pakistan | 20 | US$25,000 | 16 October 1989 (age 28) | Left-hand | Right-arm medium |
Quetta Gladiators Management And Coaching Staff 2018
Name | Position |
---|---|
Nadeem Omar (Omar Associates) | Owner |
Moin Khan | Head coach |
Azam Khan | Manager |
Abdul Razzaq | Assistant coach |
Sir Viv Richards | Batting coach/Mentor |
Julien Fountain | Fielding coach |
Lahore Qalandars is a Pakistan Super League team which is based in the capital city of Punjab Lahore. Lahore Qalandars is owned by Qatar Lubricants Company Limited. Brendon McCullum is the captain of Lahore Qalandars and the coach of the team is South Africa former cricketer Paddy Upton. Lahore Qalandars is the only team which is sold to an international company and one of the most expensive franchises of PSL.
Let’s have a look at the players of Lahore Qalandars along with their salaries, you can also find the captains names and team management of Lahore Qalandars.
Lahore Qalandars New Team Players, Role, Salaries
Name | Joined | Nationality | Shirt No. | Salary | Birth Date | Batting Style | Bowling Style |
---|---|---|---|---|---|---|---|
Brendon McCullum (C) | 2017 | New Zealand | 42 | US$70,000 | 27 September 1981 (age 36) | Right-hand | Right-arm Medium |
Bilawal Bhatti | 2017 | Pakistan | 80 | US$25,000 | 17 September 1991 (age 26) | Right-hand | Right-arm Fast |
Cameron Delport | 2016 | South Africa | 12 | US$25,000 | 12 May 1989 (age 28) | Left hand | Right-arm Medium |
Fakhar Zaman | 2017 | Pakistan | 39 | US$70,000 | 10 April 1990 (age 27) | Left-hand | Left-arm Orthodox spin |
Aamer Yamin | 2017 | Pakistan | 34 | US$25,000 | 26 June 1990 (age 27) | Right-hand | Right-arm Medium-fast |
Sohail Khan | 2018 | Pakistan | 14 | US$50,000 | 6 March 1984 (age 33) | Right-hand | Right-arm Fast |
Sunil Narine | 2017 | Trinidad and Tobago | 74 | US$140,000 | 26 May 1988 (age 29) | Left-hand | Right-arm off-spin |
Umar Akmal | 2016 | Pakistan | 96 | US$140,000 | 26 May 1990 (age 27) | Right-hand | Right-arm off-spin |
Yasir Shah | 2017 | Pakistan | 86 | US$50,000 | 2 May 1986 (age 31) | Right-hand | Leg-spin |
Lahore Qalandars Management And Coaching Staff 2018
Name | Position |
---|---|
Rana Atif | CEO |
Fawad Rana (QALCO) | Owner |
Aqib Javed | Director |
Rana Sameen | COO and Team Manager |
Shoaib Akhtar | Mentor |
Paddy Upton | Head Coach/Fitness Trainer |
Shahid Aslam | Assistant Coach |
Shawn Bradstreet | Fielding Coach |
Mudassar Nazar | Advisor & Icon |
Kyle Mills | Technical/Tactical Advisor |
John Gloster | Physio |
Multan Sultans is the sixth team of Pakistan Super League 2018 which is introduced in 2017 for the third edition of PSL. Wasim Akram is the director and the bowling coach of Multan Sultans and the head coach is Australian cricketer Tom Moody. Multan Sultans is sold to Schon Properties. The captain of Multan Sultans is Shoaib Malik.
Let’s have a look at the players of Multan Sultans along with their salaries, you can also find the captains names and team management of Multan Sultans.
Multan Sultans New Team Players, Role, Salaries
Name | Joined | Nationality | Shirt No. | Salary | Birth Date | Batting Style | Bowling Style |
---|---|---|---|---|---|---|---|
Shoaib Malik (C) | 2018 | Pakistan | 18 | US$140,000 | 1 February 1982 (age 35) | Right-hand | Right arm off break |
Kumar Sangakkara | 2018 | Sri Lanka | 11 | US$70,000 | 27 October 1977 (age 39) | Right-hand | — |
Kieron Pollard | 2018 | Trinidad and Tobago | 55 | US$140,000 | 12 May 1987 (age 30) | Right-hand | Right arm Medium fast |
Junaid Khan | 2018 | Pakistan | 83 | US$50,000 | 24 December 1989 (age 27) | Right-hand | Left arm fast |
Sohaib Maqsood | 2018 | Pakistan | 92 | US$25,000 | 15 April 1987 (age 30) | Right-hand | Right arm Off break |
Sohail Tanvir | 2018 | Pakistan | 33 | US$70,000 | 12 December 1984 (age 32) | Right-hand | Left arm Medium-fast |
Kashif Bhatti | 2018 | Pakistan | N/A | US$25,000 | 25 July 1986 (age 31) | Right-hand | Slow left-arm orthodox |
Mohammad Irfan | 2018 | Pakistan | 76 | US$50,000 | 6 June 1982 (age 35) | Right-hand | Left arm fast |
Irfan Khan | 2018 | Pakistan | N/A | US$25,000 | 1 August 1989 (age 28) | Right-hand | Right arm Leg spin |
Multan Sultans Management And Coaching Staff 2018
Name | Position |
---|---|
Schön Properties | Owner |
Tom Moody | Head Coach |
Wasim Akram | Director/bowling coach |