Pakistan Super League is Pakistan’s first Men’s Twenty20 tournament where 5 professional first class cricket players team up and compete to win the trophy. There are 6 teams from 5 major cities of Pakistan Islamabad, Karachi, Lahore, Peshawar, and Quetta are the contestant in Pakistan Super League 2017. These teams are owned by individual investors from Pakistan.
In Pakistan Super League 2016, Islamabad United played and gave its outrageous performance under the captaincy of Misbah Ul Haq and won the trophy. Now the time comes again and the battlefield will be ready for the next cricket war which is scheduled in February 2017.
Pakistan Super League 2017, Teams And Players List

In this article, you will find the complete detail of Pakistan Super League teams and their top player list. There are 6 teams named as Islamabad United, Lahore Qalandars, Karachi Kings, Quetta Gladiators, and Peshawar Zalmi, and 300 players from 11 countries are going to participate in this mega cricket Twenty20 event in UAE. Let’s check out the complete list of these players along with their details.

Pakistan Super League 2017 Teams
Team | City/Province | Owner | Price | Captain | Head Coach
|
Islamabad United | Islamabad, Capital Territory | Leonine Global Sports
(Ali Naqvi & Amna Naqvi) | US$15 Million (Ten Year Agreement) | Misbah-ul-Haq | Dean Jones |
Lahore Qalandars | Lahore, Punjab | Qatar Lubricants Company Limited
(Fawad Rana, MD) | US$25 Million (Ten Year Agreement) | Brendon McCullum
| Paddy Upton
|
Karachi Kings | Karachi, Sindh | ARY Media Group
(Salman Iqbal, CEO) | US$26 Million (Ten Year Agreement) | Ravi Bopara | Mickey Arthur |
Quetta Gladiators | Quetta, Balochistan | Omar Associates
(Nadeem Omar, Director) | US$11 Million (Ten Year Agreement) | Sarfraz Ahmed | Moin Khan
|
Peshawar Zalmi | Peshawar, Khyber Pakthunkhwa | Haier Pakistan
(Javed Afridi, CEO) | US$16 Million (Ten Year Agreement) | Shahid Afridi | Mohammad Akram |

Islamabad United Players List
Name | Nationality | Batting Style | Bowling Style | Joined | Role |
Sharjeel Khan |  | Left-hand | Right-arm leg spin | 2016 | Batsman |
Misbah-ul-Haq (c) |  | Right-hand | — | 2016 | Batsman |
Khalid Latif |  | Right-hand | Right-arm off Spin | 2016 | Batsman |
Hussain Talat |  | Left-hand | Right arm medium | 2016 | Batsman |
Asif Ali |  | Right-hand | Right-arm Medium-Fast | 2016 | Batsman |
Shane Watson |  | Right-hand | Right arm fast medium | 2016 | All-Rounders
|
Shadab Khan |  | Right-hand | Right-arm Leg-break | 2017 | All-Rounders
|
Dwayne Smith |  | Right-hand | Right-arm Medium | 2016 | All-Rounders
|
Zohaib Khan |  | Right-hand | Slow Left-arm Orthodox | 2017 | All-Rounders
|
Andre Russell |  | Right-hand | Right arm Fast | 2016 | All-Rounders
|
Sam Billings |  | Right-hand | — | 2016 | Wicket-keeper
|
Ben Duckett |  | Left-hand | Right-arm offbreak | 2017 | Wicket-keeper
|
Brad Haddin |  | Right-hand | — | 2016 | Wicket-keeper
|
Saeed Ajmal |  | Right-hand | Right arm off Spin | 2016 | Bowler |
Mohammad Irfan |  | Right-hand | Left arm fast | 2016 | Bowler |
Mohammad Sami |  | Right-hand | Right arm fast | 2016 | Bowler |
Samuel Badree |  | Right-hand | Right arm leg spin | 2016 | Bowler |
Rumman Raees |  | Right-hand | Left arm medium fast | 2016 | Bowler |
Amad Butt |  | Right-hand | Right arm fast | 2016 | Bowler |
Imran Khalid |  | Left-hand | Left arm orthodox spin | 2016 | Bowler |
Islamabad United Management And Coaching Staff
Name | Position |
Leonine Global Sports | Owner |
Wasim Akram | Director/Bowling Coach |
Dean Jones | Head Coach |
Tauseef Ahmed | Assistant Coach |
Darren Berry | Fielding Coach |
Rehan ul Haq | Co-Manager |
Hassan Cheema | Co-Manager |
Islamabad United Captains
No. | Nationality | Player | From | To | Match | Won | Lost | Tie | NR | % |
1 |  | Misbah-ul-Haq | 2016 | Present | 18 | 10 | 8 | 0 | 0 | 55,56 |
2 |  | Shane Watson | 2016 | 2016 | 2 | 1 | 1 | 0 | 0 | 50.00 |
Islamabad United Result Summary
Year | Pld | Won | Loss | NR | Tied | SR(%) | Position | Summary | | |
2016 | 11 | 7 | 4 | 0 | 0 | 63.63% | 1 | Champions | | |
2017 | 9 | 4 | 5 | 0 | 0 | 44.44% | 4 | Play-offs | | |
Total | 20 | 11 | 8 | 0 | 0 | 55% | - | - | | |
Islamabad United Head-to-head Record
Opposition | Span | Match | Won | Lost | Tied | NR | Success Rate |
Karachi Kings | 2016–present | 6 | 3 | 3 | 0 | 0 | 50.00% |
Lahore Qalandars | 2016–present | 2 | 2 | 0 | 0 | 0 | 50.00% |
Peshawar Zalmi | 2016–present | 3 | 1 | 2 | 0 | 0 | 60.00% |
Quetta Gladiators | 2016–present | 3 | 1 | 2 | 0 | 0 | 60.00% |
Multan Sultans | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |

Lahore Qalandars Players List
Name | Nationality | Batting Style | Bowling Style | Joined | Role | Notes |
Saif Badar |  | Right-hand | Legbreak, Googly | 2017 | Batsman | |
Azhar Ali |  | Right-hand | Right-Arm Legbreak | 2016 | | |
Brendon McCullum |  | Right-hand | Right-arm Medium | 2017 | Batsman | Overseas/Captain/Batting Mentor |
Cameron Delport |  | Left hand | Right-arm Medium | 2016 | Batsman | Overseas |
Fakhar Zaman |  | Left-hand | Left-arm Orthodox spin | 2017 | Batsman | |
Bilawal Bhatti |  | Right-hand | Right-arm Fast | 2017 | All-rounder
| |
Anton Devcich |  | Left-hand | Left-arm slow Orthodox | 2017 | All-rounder
| Overseas |
Usman Qadir |  | Left-hand | Right-arm Leg-break | 2017 | All-rounder
| |
Dwayne Bravo |  | Right-hand | Right-arm Medium-fast | 2016 | All-rounder
| Overseas |
Sohail Tanvir |  | Left-Hand | Left-arm Medium-fast | 2017 | All-rounder
| |
Aamer Yamin |  | Right-Hand | Right-arm Medium-fast | 2017 | All-rounder
| |
Grant Elliott |  | Right-hand | Right-arm Fast Medium | 2017 | All-rounder
| Overseas |
Mohammad Rizwan |  | Right-hand | — | 2016 | Wicket-keeper
| |
Umar Akmal |  | Right-hand | — | 2016 | Wicket-keeper
| |
Ghulam Mudassar |  | Right-hand | Left-arm Fast-Medium | 2017 | Bowler | |
Shaun Tait |  | Right-hand | Right-arm Fast | 2017 | Bowler | Overseas |
Sunil Narine |  | Left-hand | Right-arm off-spin | 2017 | Bowler | Overseas |
Yasir Shah |  | Right-hand | Right-arm Leg-spin | 2017 | Bowler | |
Zafar Gohar |  | Left-hand | SlowerLeft-arm Orthodox | 2016 | Bowler | |
Mohammad Irfan |  | Left-hand | Right-arm Leg Spin | 2017 | Bowler | |
Lahore Qalandars Management And Coaching Staff
Name | Position |
Rana Fawad | Owner |
Rana Atif | CEO |
Rana Sameen | Manager |
Paddy Upton | Head Coach/Fitness Trainer |
Shahid Aslam | Assistant Coach |
Shawn Bradstreet | Fielding Coach |
Aqib Javed | Director |
Mudassar Nazar | Advisor & Icon |
Ijaz Ahmed | Batting Coach & Consultant |
John Gloster | Physio |
Lahore Qalandars Captains
No. | Nationality | Player | From | To | Mat | Won | Lost | tie | NR | % |
1 |  | Azhar Ali | 2016 | 2016 | 7 | 2 | 5 | 0 | 0 | 28.57 |
2 |  | Dwayne Bravo | 2016 | 2016 | 1 | 0 | 1 | 0 | 0 | 00.00 |
Lahore Qalandars Result Summary
Year | Pld | Won | Loss | NR | Tied | SR(%) | Position | Summary |
2016 | 8 | 2 | 6 | 0 | 0 | 25.00% | 5th | Group Stage |
Lahore Qalandars Head-to-head Record
Opposition | Span | Mat | Won | Lost | Tied | NR | Success Rate |
Islamabad United | 2016–present | 2 | 0 | 2 | 0 | 0 | 0.00% |
Karachi Kings | 2016–present | 2 | 0 | 2 | 0 | 0 | 0.00% |
Peshawar Zalmi | 2016–present | 2 | 1 | 1 | 0 | 0 | 50.00% |
Quetta Gladiators | 2016–present | 2 | 1 | 1 | 0 | 0 | 50.00% |

Karachi Kings Players List
Name | Nationality | Batting style | Bowling style | Joined | Role | Notes |
Babar Azam |  | Right-hand | Right-arm off spin | 2017 | Batsman | |
Khurram Manzoor |  | Right-hand | Right-arm Offbreak | 2017 | Batsman | |
Shahzaib Hasan |  | Right-hand | Right-arm Offbreak | 2016 | Batsman | |
Chris Gayle |  | Left-hand | Right-Arm Offbreak | 2017 | Batsmen | Overseas |
Mahela Jayawardene |  | Right-hand | Right-arm Medium | 2017 | Batsman | Overseas |
Shoaib Malik |  | Right-hand | Right-arm off spin | 2016 | All-rounder
| |
Kashif Bhatti |  | Right-hand | Slow Left-arm Orthodox | 2017 | All-rounder | |
Imad Wasim |  | Left-Hand | Slow Left-arm Orthodox | 2016 | All-rounder
| |
Aammad Alam |  | - | - | 2017 | All-rounder
| |
Ryan McLaren |  | Right-hand | Right-arm Fast | 2017 | All-rounder
| Overseas |
Kieron Pollard |  | Right-hand | Right-Arm Medium | 2017 | All-rounder
| Overseas |
Ravi Bopara |  | Right-hand | Right Arm Medium Fast | 2016 | All-rounder
| Overseas |
Kumar Sangakkara |  | Left-hand | — | 2017 | Wicket-keeper
| Overseas, Captain |
Saifullah Bangash |  | Right-Hand | — | 2016 | Wicket-keeper | |
Mohammad Amir |  | Left-hand | Left-arm Fast | 2016 | Bowler | |
Rahat Ali |  | Right-hand | Left-arm fast | 2017 | Bowler | |
Sohail Khan |  | Right-Hand | Right-Arm Fast | 2016 | Bowler | |
Usama Mir |  | Right-hand | Right-arm Leg spin | 2016 | Bowler | |
Abrar Ahmed |  | - | - | 2017 | Bowler | |
Abdul Ameer |  | - | - | 2017 | Bowler | |
Karachi Kings Management And Coaching Staff
Name | Position |
Salman Iqbal | Owner |
Tariq Wasi | CEO |
Mickey Arthur | Head coach |
Azhar Mehmood | Assistant coach |
Rashid Latif | Director |
Abdul Majeed | Fielding coach |
Asad Ali | Physio |
Muhammad Asim | Analyst |
Karachi King Captains
No. | Nationality | Player | From | To | Mat | Won | Lost | tie | NR | % |
1 |  | Shoaib Malik | 2016 | 2016 | 8 | 2 | 6 | 0 | 0 | 25.00 |
2 |  | Ravi Bopara | 2016 | 2016 | 1 | 0 | 1 | 0 | 0 | 0.00 |
3 |  | Kumar Sangakkara | 2017 | 2017 | 10 | 5 | 5 | 0 | 0 | 50.00 |
4 |  | Imad Wasim | 2018 | present | 0 | 0 | 0 | 0 | 0 | 0,00 |
Karachi King Result Summary
Year | Pld | Won | Loss | NR | Tied | SR(%) | Position | Summary |
2016 | 9 | 2 | 7 | 0 | 0 | 22.22% | 4th | Play-offs |
Karachi Kings Head-to-head Record
Opposition | Span | Match | Won | Lost | Tied | NR | Success Rate |
Islamabad United | 2016–present | 6 | 3 | 3 | 0 | 0 | 50.00% |
Lahore Qalandars | 2016–present | 4 | 3 | 1 | 0 | 0 | 75.00% |
Peshawar Zalmi | 2016–present | 5 | 1 | 3 | 0 | 0 | 20.00% |
Quetta Gladiators | 2016–present | 4 | 0 | 4 | 0 | 0 | 0.00% |
Multan Sultans | 2018 | 0 | 0 | 0 | 0 | 0 | 0.00% |

Quetta Gladiators Players List
Name | Nationality | Batting Style | Bowling Style | Joined | Role | Notes |
Ahmed Shehzad |  | Right-hand | Right-arm Leg break | 2016 | Batsman | |
Kevin Pietersen |  | Right-hand | Right-arm Off Break | 2016 | Batsman | Overseas/first pick/icon player |
Asad Shafiq |  | Right-hand | Right-arm Off break | 2016 | Batsman | |
Saad Nasim |  | Right-hand | Right-arm Leg break | 2016 | Batsman | |
Rovman Powell |  | Right-hand | Right-arm Medium-Fast | 2017 | Batsman | |
Anwar Ali |  | Right-hand | Right arm Fast medium | 2016 | All-rounder
| |
Umar Amin |  | Left-hand | Right-arm medium | 2017 | All-rounder
| |
Mohammad Nawaz |  | Right-hand | Slow Left Arm Orthodox | 2016 | All-rounder
| |
Luke Wright |  | Right-hand | Right Arm Medium Fast | 2016 | All-rounder
| Overseas |
David Willey |  | Left-Hand | Left Arm Fast-Medium | 2017 | All-rounder
| Overseas |
Carlos Brathwaite |  | Right-hand | Right-arm Fast Medium | 2017 | All-rounder
| Overseas |
Mohammad Nabi |  | Right-hand | Right-arm off spin | 2016 | All-rounder | Overseas |
Sarfraz Ahmed |  | Right-hand | — | 2016 | Wicket-keeper
| Captain |
Bismillah Khan |  | Right-hand | — | 2016 | Wicket-keeper
| |
Umar Gul |  | Right-hand | Right-arm Fast | 2016 | Bowler | |
Tymal Mills |  | Right-hand | Left-arm Fast | 2017 | Bowler | Overseas |
Zulfiqar Babar |  | Right-hand | Slow Left-arm Orthodox | 2016 | Bowler | |
Mir Hamza |  | Right-hand | Left-arm Medium Fast | 2017 | Bowler | |
Hasan Khan |  | - | - | 2017 | Bowler | |
Noor Wali |  | Right-hand | Right-arm Medium | 2017 | Bowler | |
Quetta Gladiators Management And Coaching Staff
Name | Position |
Nadeem Omar (Omar Associates) | Owner |
Moin Khan | Head coach |
Abdul Razzaq | Assistant/Bowling coach |
Sir Viv Richards | Batting coach/Mentor |
Julien Fountain | Fielding coach |
Quetta Gladiators Captains
No. | Nationality | Player | From | To | Mat | Won | Lost | tie | NR | % |
1 |  | Sarfraz Ahmed | 2016 | - | 10 | 7 | 3 | 0 | 0 | 70.00 |
Quetta Gladiators Result Summary
Year | Pld | Won | Loss | NR | Tied | SR(%) | Position | Summary |
2016 | 10 | 7 | 3 | 0 | 0 | 70.00% | 2nd | Runners-up |
Quetta Gladiators Head-to-head Record
Opposition | Span | Match | Won | Lost | Tied | NR | Success Rate |
Islamabad United | 2016–present | 3 | 2 | 1 | 0 | 0 | 66.66% |
Karachi Kings | 2016–present | 2 | 2 | 0 | 0 | 0 | 100.00% |
Lahore Qalandars | 2016–present | 2 | 1 | 1 | 0 | 0 | 50.00% |
Peshawar Zalmi | 2016–present | 3 | 2 | 1 | 0 | 0 | 66.66% |

Peshawar Zalmi Players List
Name | Nationality | Batting style | Bowling style | Joined | Role |
Darren Sammy (c) |  | Right-hand | Right-arm Medium Fast | 2016 | All-rounder |
Mohammad Hafeez |  | Right-hand | Right-arm off Spin | 2016 | Batsman |
Tamim Iqbal |  | Left-hand | — | 2016 | Batsman |
Sohaib Maqsood |  | Right-hand | Right-arm Offbreak | 2017 | Batsman |
Iftikhar Ahmed |  | Right-hand | Right-arm off spin | 2017 | Batsman |
Alex Hales |  | Right-hand | Right-arm Medium | 2017 | Batsman |
Eoin Morgan |  | Left-Hand | Right Arm Medium Fast | 2017 | Batsman |
Khushdil Shah |  | Left-hand | Left-arm Orthodox | 2017 | Batsman |
Shahid Afridi |  | Right-hand | Right-Arm Leg Spin | 2016 | All-rounder |
Haris Sohail |  | Left-hand | Left-arm Orthodox | 2017 | All-rounder |
Shakib Al Hasan |  | Left-hand | Slow Left-arm Orthodox | 2017 | All-rounder |
Kamran Akmal |  | Right-hand | — | 2016 | Wicket-keeper
|
Mohammad Shahzad |  | Right-hand | — | 2017 | Wicket-keeper
|
Mohammad Asghar |  | Left-Hand | Left Arm Spinner | 2016 | Bowler |
Junaid Khan |  | Left-hand | Left-arm Fast | 2016 | Bowler |
Wahab Riaz |  | Right-hand | Left-arm Fast | 2016 | Bowler |
Chris Jordan |  | Right-hand | Right arm Fast | 2017 | Bowler |
Imran Khan |  | Right-hand | Left-arm Medium Fast | 2016 | Bowler |
Hasan Ali |  | Right-Hand | Right Arm Medium Fast | 2016 | Bowler |
Irfan Khan |  | - | - | 2017 | Bowler |
Peshawar Zalmi Management And Coaching Staff
Name | Position |
Javed Afridi (Haier Pakistan) | Owner |
Zeeshan Afzal | CEO |
Hamid Hussain & Muhammad Yaqoob | Head of Marketing and Brand Building - MEA region |
Abdul Rehman | Manager |
Shahid Afridi | President Peshawar Zalmi |
Mohammad Akram | Head Coach/Director |
Younis Khan | Batting Coach/Mentor |
Grant Luden | Fielding Coach/Fitness Trainer |
Ibrahim Qureshi | Assistant Trainer |
Bradley Ian Robinson | Physio |
Usman Hashmi | Analyst |
Peshawar Zalmi Captains
No. | Nationality | Player | From | To | Mat | Won | Lost | tie | NR | % |
1 |  | Shahid Afridi | 2016 | 2016 | 10 | 6 | 4 | 0 | 0 | 60.00 |
2 |  | Darren Sammy | 2017 | present | 11 | 6 | 4 | 0 | 1 | 60.00 |
Peshawar Zalmi Result Summary
Year | Pld | Won | Lost | NR | Tied | SR(%) | Position | Summary |
2016 | 10 | 6 | 4 | 0 | 0 | 60.00% | 3rd | Play-offs |
2017 | 11 | 6 | 4 | 1 | 0 | 60.00% | 1st | Champions |
Total | 21 | 12 | 8 | 1 | 0 | 60.00% | | |
Peshawar Zalmi Head-to-head Record
Opposition | Span | Match | Won | Lost | Tied | NR | Success rate |
Islamabad United | 2016–present | 5 | 2 | 3 | 0 | 0 | 40.00% |
Karachi Kings | 2016–present | 5 | 4 | 1 | 0 | 0 | 80.00% |
Lahore Qalandars | 2016–present | 4 | 3 | 1 | 0 | 0 | 75.00% |
Quetta Gladiators | 2016–present | 7 | 3 | 3 | 0 | 1 | 50.00% |
Multan Sultans | 2018 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Team Records
Team | Span | Matches | Won | Lost | Tie & Won | Tie & Lost | No Result | Win % |
Islamabad United | 2016–present | 11 | 7 | 4 | 0 | 0 | 0 | 63.66% |
Quetta Gladiators | 2016–present | 10 | 7 | 3 | 0 | 0 | 0 | 70.00% |
Peshawar Zalmi | 2016–present | 10 | 6 | 4 | 0 | 0 | 0 | 60.00% |
Lahore Qalandars | 2016–present | 8 | 2 | 6 | 0 | 0 | 0 | 25.00% |
Karachi Kings | 2016–present | 9 | 2 | 7 | 0 | 0 | 0 | 22.22% |
PSL 2017 Prize Money
Stage | Prize Money |
Winners | $700,000 |
Runners-up | $350,000 |
Individual Award Winners | $400,000 |
Conclusion
These are the teams and players list for Pakistan Super League 2017 which is going to start on coming February. We will keep you updated with every bit of this Twenty20 league such as teams news, points table, rankings, and standings. If you think you can contribute anything on this event update with us then feel free to contact us at backoffice@pakistani.pk or you can post your comment in the message box below.
Veri veri nice PSL 2017 teems
i miss u imran nazir & muhammad asif
Sub bhai dua kro k ALLAH Pak k fazlo kram say lahore men final ho jaye aur abdul razzaq aur imran nazir ko dobar team men jagha mil jaye aur wo acha prfom krain aur pcb ko pta chaly kiun nikala hai inko
Where is kane williamson,J root,S Smith,H Amla and even imran tahir.Big names like De villiers,Faf du plesis ,D miller,Maxwell ,Finch
They are not playing, of course 🙂
inshallah islamabad united win
According to my research kevin pieterson is playing for lahore qalandars instead of quetta gladiators
Pieterson is playing for QG 🙂
best team lahore
Peshawar zalmi is best team
peshawer zaalmi zinda baad
Islamabad unaired is best is best team
islamabad u beautiy (Y) misbah good luck u r the shining stars and champions of psl (Y)
My favourite Peshawar zalmi inshaallah we will win
JETA GA TO WO HI JI KI KIMAT MA HO GA ALL TEAM ARE FAVOURITE TEAM
Islamabad united will win the psl 2017