Peshawar Zalmi is a Pakistan Super League Twenty20 cricket team. Peshawar Zalmi was launched in 2015 in the inaugural of PSL. Peshawar Zalmi has won the PSL Champions title in the second edition. The team is based on the KPK capital city Peshawar. Darren Sammy is the current captain of Peshawar Zalmi and Mohammed Akram is the head coach. The owner of Peshawar Zalmi team is Javed Afridi who is the CEO of Haier Pakistan.
Peshawar Zalmi is the current champions of PSL. Here in this post, you will find the detail about Peshawar Zalmi, such as their player’s list, captain, stats, records, and ownership with a complete team and coaching management.
Peshawar Zalmi Team Squad, Players, Record, Stats, and Ownership

Peshawar Zalmi has some best players in the team such as Mohammed Hafeez, Darren Sammy, and Shakib ul Hassan. We will share every bit about Peshawar Zalmi team here. So let’s have a look who are the owners and players of Peshawar Zalmi and what are their stats, records, and salaries.
Peshawar Zalmi Old Players List
Name | Nationality | Batting style | Bowling style | Joined | Role |
Darren Sammy (c) |  | Right-hand | Right-arm Medium Fast | 2016 | All-rounder |
Mohammad Hafeez |  | Right-hand | Right-arm off Spin | 2016 | Batsman |
Tamim Iqbal |  | Left-hand | — | 2016 | Batsman |
Sohaib Maqsood |  | Right-hand | Right-arm Offbreak | 2017 | Batsman |
Iftikhar Ahmed |  | Right-hand | Right-arm off spin | 2017 | Batsman |
Alex Hales |  | Right-hand | Right-arm Medium | 2017 | Batsman |
Eoin Morgan |  | Left-Hand | Right Arm Medium Fast | 2017 | Batsman |
Khushdil Shah |  | Left-hand | Left-arm Orthodox | 2017 | Batsman |
Shahid Afridi |  | Right-hand | Right-Arm Leg Spin | 2016 | All-rounder |
Haris Sohail |  | Left-hand | Left-arm Orthodox | 2017 | All-rounder |
Shakib Al Hasan |  | Left-hand | Slow Left-arm Orthodox | 2017 | All-rounder |
Kamran Akmal |  | Right-hand | — | 2016 | Wicket-keeper
|
Mohammad Shahzad |  | Right-hand | — | 2017 | Wicket-keeper
|
Mohammad Asghar |  | Left-Hand | Left Arm Spinner | 2016 | Bowler |
Junaid Khan |  | Left-hand | Left-arm Fast | 2016 | Bowler |
Wahab Riaz |  | Right-hand | Left-arm Fast | 2016 | Bowler |
Chris Jordan |  | Right-hand | Right arm Fast | 2017 | Bowler |
Imran Khan |  | Right-hand | Left-arm Medium Fast | 2016 | Bowler |
Hasan Ali |  | Right-Hand | Right Arm Medium Fast | 2016 | Bowler |
Irfan Khan |  | - | - | 2017 | Bowler |
Peshawar Zalmi New Team Players, Role, Salaries
Name | Joined | Nationality | Shirt No. | Salary | Birth Date | Batting style | Bowling style |
Darren Sammy (C) | 2016 | West Indies | 88 | US$50,000 | 20 December 1983 (age 33) | Right-hand | Right-arm Medium Fast |
Chris Jordan | 2017 | England | 34 | US$25,000 | 4 October 1988 (age 29) | Right-hand | Right arm Fast |
Mohammad Hafeez | 2016 | Pakistan | 8 | US$140,000 | 17 October 1980 (age 37) | Right-hand | Right-arm off Spin |
Haris Sohail | 2017 | Pakistan | 89 | US$25,000 | 9 January 1989 (age 28) | Left-hand | Left-arm Orthodox |
Hasan Ali | 2016 | Pakistan | 27 | US$50,000 | 7 February 1994 (age 23) | Right-Hand | Right Arm Medium Fast |
Kamran Akmal | 2016 | Pakistan | 23 | US$70,000 | 13 January 1982 (age 35) | Right-hand | — |
Li Jian | 2018 | China | N/A | N/A | 3 June 1992 (age 25) | Right-hand | Right-arm Medium Fast |
Mohammad Asghar | 2016 | Pakistan | 71 | US$25,000 | 28 December 1998 (age 18) | Left-Hand | Left Arm Spinner |
Shakib Al Hasan | 2017 | Bangladesh | 77 | US$70,000 | 24 March 1987 (age 30) | Left-hand | Slow Left-arm Orthodox |
Wahab Riaz | 2016 | Pakistan | 47 | US$140,000 | 28 June 1985 (age 32) | Right-hand | Left-arm Fast |
Zhang Yufei | 2018 | China | N/A | N/A | 17 January 1992 (age 25) | Right-hand | Right-arm Medium Fast |
Evin Lewis | 2018 | West Indies | 17 | US$210,000 | 2 December 1989 (age 27) | Left-hand | Right arm Medium Fast |
Dwayne Bravo | 2018 | West Indies | N/A | US$740,000 | 7 October 1983 (age 34) | Right-hand | Right-arm Medium-fast |
Tamim Iqbal | 2016 | Bangladesh | 28 | US$250,000 | 2 December 1989 (age 27) | Left-hand | - |
Peshawar Zalmi Captains
No. | Nationality | Player | From | To | Mat | Won | Lost | tie | NR | % |
1 |  | Shahid Afridi | 2016 | 2016 | 10 | 6 | 4 | 0 | 0 | 60.00 |
2 |  | Darren Sammy | 2017 | present | 11 | 6 | 4 | 0 | 1 | 60.00 |
Peshawar Zalmi Management And Coaching Staff 2018
Name | Position |
Javed Afridi (Haier Pakistan) | Owner |
Transmedia Group | Transmedia Group |
Abdul Rehman | Manager |
Mohammad Akram | Head Coach/Director |
Younis Khan | Batting Coach/Mentor |
Grant Luden | Fielding Coach/Fitness Trainer |
Ibrahim Qureshi | Assistant Trainer |
Bradley Ian Robinson | Physio |
Usman Hashmi | Analyst |
Opposition | Span | Match | Won | Lost | Tied | NR | Success rate |
Islamabad United | 2016–present | 5 | 2 | 3 | 0 | 0 | 40.00% |
Karachi Kings | 2016–present | 5 | 4 | 1 | 0 | 0 | 80.00% |
Lahore Qalandars | 2016–present | 4 | 3 | 1 | 0 | 0 | 75.00% |
Quetta Gladiators | 2016–present | 7 | 3 | 3 | 0 | 1 | 50.00% |
Multan Sultans | 2018 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Peshawar Zalmi Result Summary
Year | Pld | Won | Lost | NR | Tied | SR(%) | Position | Summary |
2016 | 10 | 6 | 4 | 0 | 0 | 60.00% | 3rd | Play-offs |
2017 | 11 | 6 | 4 | 1 | 0 | 60.00% | 1st | Champions |
Total | 21 | 12 | 8 | 1 | 0 | 60.00% | | |
Peshawar Zalmi will play the 3rd edition of PSL, therefore, we will update the records and stats when they are due. These are the current stats of Peshawar Zalmi along with their player’s list, coaching staff, and players salaries. If you are one of the fans of Peshawar Zalmi and supporting the team then don’t forget to express your feelings and passion about Peshawar Zalmi team below in the comment box. Also, don’t forget to send feedback us about Peshawar Zalmi.
Visitor Rating: 5 Stars
Visitor Rating: 5 Stars
i.a peshawar zalmi win