Pakistan Super League 2019 also known as PSL is a T20 cricket tournament. Pakistan Super League is a 4 season of this league which will be started from 14 February till 17 March 2019 in Dubai and Pakistan. PSL was established in 2015 by PCB (Pakistan Cricket Board) which is sponsored by HBL.
In this post, we are going to share the complete information about PSL 2019 such as its player’s list, the 7th team of PSL, teams and squads list, and venues. PCB Announced HBL Pakistan as its partner till 2021, on other hand PCB has terminated the rights of Schon Groups as the franchise owner of Multan Sultan. So let’s have a look at Pakistan Super League 2019 teams, squads, players list, and venues.
Dates | 14 February–17 March |
Administrator(s) | Pakistan Cricket Board |
Cricket format | Twenty20 |
Tournament format(s) | Double round robin and playoffs |
Host(s) | United Arab Emirates and Pakistan |
Participants | 6 |
Matches played | 34 (to be played) |
Official website | psl-t20.com |
Pakistan Super League Teams, Squads and Players List
On 20th November PSL has announced the draft of players, each team will have up to 10 players, where 16 will be in team squad, and 4 will be supplementary players. six teams will participate in the event and will played 22 matches in Dubai, Karachi and Lahore.
Here is the complete list of teams and players.
Team | City/Province | Owner | Price | Captain | Head Coach |
---|---|---|---|---|---|
Islamabad United | Islamabad, Capital Territory | Leonine Global Sports (Ali Naqvi & Amna Naqvi) | US$15 Million (Ten Year Agreement) | Luke Ronchi | Dean Jones |
Lahore Qalandars | Lahore, Punjab | Qatar Lubricants Company Limited (Fawad Rana, MD) | US$25 Million (Ten Year Agreement) | Brendon McCullum | Paddy Upton |
Karachi Kings | Karachi, Sindh | ARY Media Group (Salman Iqbal, CEO) | US$26 Million (Ten Year Agreement) | Imad Wasim | Mickey Arthur |
Quetta Gladiators | Quetta, Balochistan | Omar Associates (Nadeem Omar, Director) | US$11 Million (Ten Year Agreement) | Sarfraz Ahmed | Moin Khan |
Peshawar Zalmi | Peshawar, Khyber Pakthunkhwa | Haier Pakistan (Javed Afridi, CEO) | US$16 Million (Ten Year Agreement) | Darren Sammy | Mohammad Akram |
The Sixth Team | Multan, Punjab | N/A | US$5.2 Million (Ten Year Agreement) | Shoaib Malik | Tom Moody |
As we know that Multan Sultan is not yet sold to any franchise so it is being called as The Sixth Team, but PCB has announced the PSL 2019 players list along with Multan Sultan players. The detail list of Pakistan Super League 2019 players are listed below.
Islamabad United Team Complete Information

Team identity
Year | Kit Manufacturer | Front Branding | Back Branding | Chest Branding | Sleeve Branding |
---|---|---|---|---|---|
2016 | N/A | Dostea | Dostea | Dunya News | Dostea |
2017 | N/A | Q Mobile | PTCL | JS Bank | Dunya News, |
2018 | N/A | Gwadar Golf City | PTCL | Tang | Samaa News, G.F.C, Dairy Milk |
Team Squad and Players List
No. | Name | Nat. | Date of Birth | Bat | Bowl | Contract signed year | Notes |
---|---|---|---|---|---|---|---|
Batsman | Sahibzada Farhan | Pakistan | 6 March 1996 (age 22) | R | — | 2019 | |
Batsman | Ian Bell | England | 11 April 1982 (age 36) | R | R medium | 2019 | Overseas |
Batsman | Phil Salt | Wales | 28 August 1996 (age 22) | R | R off break | 2019 | Overseas |
Batsman | Asif Ali | Pakistan | 1 October 1991 (age 27) | R | R medium fast | 2019 | |
Batsman | Nasir Nawaz | Pakistan | 5 October 1998 (age 20) | R | R medium fast | 2019 | |
Batsman | Rizwan Hussain | Pakistan | 26 April 1996 (age 22) | R | – | 2019 | |
All-rounder | Hussain Talat | Pakistan | 12 February 1996 (age 22) | L | R medium fast | 2019 | |
All-rounder | Amad Butt | Pakistan | 10 May 1995 (age 23) | R | R fast | 2019 | |
All-rounder | Cameron Delport | South Africa | 12 May 1989 (age 29) | L | R medium | 2019 | Overseas |
All-rounder | Samit Patel | England | 30 November 1984 (age 34) | R | Slow L orthodox | 2019 | Overseas |
All-rounder | Fahim Ashraf | Pakistan | 16 January 1994 (age 24) | L | R medium fast | 2019 | |
All-rounder | Waqas Maqsood | Pakistan | 4 November 1987 (age 31) | L | L medium fast | 2019 | |
All-rounder | Shadab Khan | Pakistan | 4 October 1998 (age 20) | R | R leg break | 2019 | |
Wicket-keeper | Luke Ronchi | New Zealand | 23 April 1981 (age 37) | R | — | 2019 | Captain; Overseas |
Bowler | Mohammad Sami | Pakistan | 24 February 1981 (age 37) | R | R fast | 2019 | |
Bowler | Rumman Raees | Pakistan | 18 October 1991 (age 27) | R | L medium fast | 2019 | |
Bowler | Zafar Gohar | Pakistan | 1 February 1995 (age 23) | L | slow L orthodox | 2019 | |
Bowler | Wayne Parnell | South Africa | 30 July 1989 (age 29) | L | L fast medium | 2019 | Overseas |
Bowler | Zahir Khan | Afghanistan | 20 December 1998 (age 19) | R | slow L unorthodox | 2019 | Overseas |
Bowler | Muhammad Musa | Pakistan | 28 August 2000 (age 18) | R | R medium fast | 2019 |
Management and Coaching Staff
Name | Position |
---|---|
Ali Naqvi & Amna Naqvi (LGS) | Owner |
Waqar Younis | Director & Bowling coach[39] |
Dean Jones | Head Coach |
Tauseef Ahmed | Assistant coach |
Saeed Ajmal | Spin bowling coach |
Rehan ul Haq | General Manager |
Hassan Cheema | Team and Strategy Manager |
Dean Woodfodrd | Fitness trainer |
Errol Alcott | Physio |
Captains
No. | Nat. | Player | From | To | Mat | Won | Lost | Tie&W | Tie&L | NR | % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pakistan | Misbah-ul-Haq | 2016 | Present | 26 | 15 | 10 | 1 | 0 | 0 | 59.61 |
2 | Australia | Shane Watson | 2016 | 2016 | 2 | 1 | 1 | 0 | 0 | 0 | 50.00 |
3 | Pakistan | Rumman Raees | 2018 | 2018 | 2 | 1 | 1 | 0 | 0 | 0 | 50.00 |
4 | South Africa | JP Duminy | 2018 | 2018 | 2 | 2 | 0 | 0 | 0 | 0 | 100.00 |
Result Summary
Overall Result in PSL
Year | Pld | Won | Loss | Tie&W | Tie&L | NR | SR(%) | Position | Summary |
---|---|---|---|---|---|---|---|---|---|
2016 | 11 | 7 | 4 | 0 | 0 | 0 | 63.63 | 1/5 | Champions |
2017 | 9 | 4 | 5 | 0 | 0 | 0 | 44.44 | 4/5 | Play-offs |
2018 | 12 | 8 | 3 | 1 | 0 | 0 | 75.00 | 1/6 | Champions |
Total | 32 | 20 | 12 | 1 | 0 | 0 | 62.50 | 2 Titles |
Head-to-head Record
Opposition | Span | Mat | Won | Lost | Tie&W | Tie&L | NR | SR% |
---|---|---|---|---|---|---|---|---|
Karachi Kings | 2016–present | 9 | 5 | 4 | 0 | 0 | 0 | 55.56 |
Lahore Qalandars | 2016–present | 6 | 3 | 2 | 1 | 0 | 0 | 58.33 |
Multan Sultans | 2018–present | 2 | 2 | 0 | 0 | 0 | 0 | 100.00 |
Peshawar Zalmi | 2016–present | 7 | 4 | 3 | 0 | 0 | 0 | 57.14 |
Quetta Gladiators | 2016–present | 8 | 5 | 3 | 0 | 0 | 0 | 62.50 |
Statistics
Most Runs
Nat. | Player | From | To | Matches | Innings | Runs | Average | HS | 100 | 50 |
---|---|---|---|---|---|---|---|---|---|---|
New Zealand | Luke Ronchi | 2018 | present | 11 | 11 | 435 | 43.50 | 94* | 0 | 5 |
West Indies | Dwayne Smith | 2016 | 2017 | 13 | 13 | 427 | 38.81 | 73 | 0 | 4 |
Pakistan | Misbah-ul-Haq | 2016 | present | 26 | 19 | 381 | 25.40 | 61* | 0 | 1 |
Australia | Shane Watson | 2016 | 2017 | 15 | 15 | 365 | 26.07 | 79 | 0 | 1 |
Australia | Brad Haddin | 2016 | 2017 | 17 | 17 | 327 | 25.15 | 73 | 0 | 4 |
Most Wickets
Nat. | Player | From | To | Matches | Overs | Wickets | Average | BBI | Economy | 4w | 5w |
---|---|---|---|---|---|---|---|---|---|---|---|
Pakistan | Mohammad Sami | 2016 | present | 27 | 98.2 | 37 | 17.43 | 5/8 | 6.5 | 0 | 1 |
West Indies | Andre Russell | 2016 | present | 14 | 44.2 | 20 | 18.25 | 3/18 | 8.23 | 0 | 0 |
Pakistan | Rumman Raees | 2016 | present | 18 | 62.3 | 20 | 19.65 | 4/25 | 6.28 | 1 | 0 |
Pakistan | Faheem Ashraf | 2018 | present | 12 | 40 | 18 | 17.22 | 3/19 | 7.75 | 0 | 0 |
Pakistan | Shadab Khan | 2017 | present | 20 | 70.1 | 18 | 25.61 | 3/13 | 6.57 | 0 | 0 |
Lahore Qalandars Team Complete Information

Team identity
Year | Kit manufacturer | Front branding | Back branding | Chest branding | Sleeve branding |
---|---|---|---|---|---|
2016 | Millat Sports | Jazz | Al-Karam Textiles | Geo News | QALCO, Mobilink |
2017 | Millat Sports | Jazz | Al-Karam Textiles | Geo News | QALCO, Huawei, Royal Palm |
2018 | Millat Sports | Ecostar | Gree | Geo News | Bank of Punjab, ZXMCO, Royal Palm |
Team Squad and Players List
No. | Name | Nat. | Birth date | Bat | Bowl | Contract signed year | Notes |
---|---|---|---|---|---|---|---|
Batsman | AB de Villiers | South Africa | 17 February 1984 (age 34) | R | R medium | 2019 | Overseas |
Batsman | Fakhar Zaman | Pakistan | 10 April 1990 (age 28) | L | L orthodox spin | 2019 | Vice-captain |
Batsman | Brendan Taylor | Zimbabwe | 6 February 1986 (age 32) | R | R off break | 2019 | Overseas |
Batsman | Sohail Akhtar | Pakistan | 2 March 1986 (age 32) | R | R medium | 2019 | |
All-rounder | Mohammad Hafeez | Pakistan | 17 October 1980 (age 38) | R | R off break | 2019 | Captain |
All-rounder | Haris Sohail | Pakistan | 9 January 1989 (age 29) | L | slow L unorthodox | 2019 | |
All-rounder | Agha Salman | Pakistan | 23 November 1993 (age 25) | R | R off break | 2019 | |
All-rounder | Anton Devcich | New Zealand | 28 September 1985 (age 33) | L | Slow L orthodox | 2019 | Overseas |
All-rounder | Carlos Brathwaite | West Indies | 18 July 1988 (age 30) | R | R medium fast | 2019 | Overseas |
All-rounder | Corey Anderson | New Zealand | 13 December 1990 (age 28) | L | L medium fast | 2019 | Overseas |
All-rounder | Hasan Khan | Pakistan | 16 October 1998 (age 20) | R | slow L unorthodox | 2019 | |
All-rounder | Mohammad Imran | Pakistan | 25 December 1996 (age 21) | R | R medium | 2019 | |
Wicket-keeper | Gauhar Ali | Pakistan | 5 May 1989 (age 29) | R | — | 2019 | |
Wicket-keeper | Umair Masood | Pakistan | 7 December 1997 (age 21) | R | — | 2019 | |
Bowler | Shaheen Afridi | Pakistan | 6 April 2000 (age 18) | L | L fast | 2019 | |
Bowler | Rahat Ali | Pakistan | 12 September 1988 (age 30) | R | L medium fast | 2019 | |
Bowler | Sandeep Lamichhane | Nepal | 2 August 2000 (age 18) | R | R leg break | 2019 | Overseas |
Bowler | Yasir Shah | Pakistan | 2 May 1986 (age 32) | R | R leg break | 2019 | |
Bowler | Aizaz Cheema | Pakistan | 5 September 1979 (age 39) | R | R medium fast | 2019 | |
Bowler | Haris Rauf | Pakistan | 7 November 1995 (age 23) | R | R fast | 2019 |
Management and Coaching Staff
Name | Position |
---|---|
Fawad Rana (QALCO) | Owner |
Rana Atif | CEO |
Rana Sameen | COO & Manager |
Aqib Javed | Head coach/Director |
Kabir Khan | Assistant coach |
Umar Akmal | Fielding coach |
Shoaib Akhtar | Bowling mentor |
Inzamam-ul-haq | Batting consultant & Icon |
Kyle Mills | Technical/Tactical Advisor |
John Gloster | Physio |
Richard Stonier | Fitness Trainer |
Captains
No. | Nat. | Player | From | To | Mat | Won | Lost | Tie&W | Tie&L | NR | % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pakistan | Azhar Ali | 2016 | 2016 | 7 | 3 | 6 | 0 | 0 | 0 | 28.57 |
2 | West Indies | Dwayne Bravo | 2016 | 2016 | 1 | 0 | 1 | 0 | 0 | 0 | 00.00 |
3 | New Zealand | Brendon McCullum | 2017 | 2018 | 18 | 5 | 11 | 1 | 1 | 0 | 33.33 |
4 | Pakistan | Mohammad Hafeez | 2018 | 2018 | 3 | 3 | 0 | 0 | 0 | 0 | 100 |
Result Summary
Overall Result in PSL
Year | Pld | Won | Loss | Tie&W | Tie&L | NR | SR(%) | Position | Summary |
---|---|---|---|---|---|---|---|---|---|
2016 | 8 | 2 | 6 | 0 | 0 | 0 | 25.00 | 5/5 | Group Stage |
2017 | 8 | 3 | 5 | 0 | 0 | 0 | 37.50 | 5/5 | Group Stage |
2018 | 10 | 3 | 6 | 0 | 0 | 1 | 30.00 | 6/6 | Group Stage |
Total | 26 | 8 | 17 | 0 | 0 | 1 | 30.76 | - | 0 titles |
Head-to-head Record
Opposition | Span | Mat | Won | Lost | Tie&W | Tie&L | NR | SR% |
---|---|---|---|---|---|---|---|---|
Islamabad United | 2016–present | 6 | 2 | 3 | 0 | 1 | 0 | 41.66 |
Karachi Kings | 2016–present | 6 | 1 | 4 | 1 | 0 | 0 | 25.00 |
Multan Sultans | 2018–present | 2 | 1 | 1 | 0 | 0 | 0 | 50.00 |
Peshawar Zalmi | 2016–present | 6 | 1 | 5 | 0 | 0 | 0 | 16.66 |
Quetta Gladiators | 2016–present | 6 | 2 | 4 | 0 | 0 | 8 | 33.33 |
Statistics
Most Runs
Nat. | Player | From | To | Matches | Innings | Runs | Average | HS | 100 | 50 |
---|---|---|---|---|---|---|---|---|---|---|
Pakistan | Umar Akmal | 2016 | present | 20 | 20 | 556 | 32.70 | 93 | 0 | 5 |
Pakistan | Fakhar Zaman | 2017 | present | 18 | 18 | 454 | 25.22 | 94 | 0 | 2 |
South Africa | Cameron Delport | 2016 | present | 14 | 13 | 327 | 27.25 | 78 | 0 | 3 |
New Zealand | Brendon McCullum | 2017 | present | 18 | 17 | 311 | 20.73 | 44 | 0 | 0 |
Pakistan | Mohammad Rizwan | 2016 | 2017 | 16 | 12 | 233 | 25.88 | 50* | 0 | 1 |
Most Wickets
Nat. | Player | From | To | Matches | Overs | Wickets | Average | BBI | 4w | 5w |
---|---|---|---|---|---|---|---|---|---|---|
West Indies | Sunil Narine | 2017 | present | 17 | 66.0 | 20 | 20.55 | 3/28 | 0 | 0 |
Pakistan | Yasir Shah | 2017 | present | 18 | 66.0 | 20 | 22.20 | 4/7 | 1 | 0 |
Pakistan | Sohail Tanvir | 2017 | 2017 | 8 | 29.5 | 10 | 25.10 | 2/24 | 0 | 0 |
Pakistan | Sohail Khan | 2018 | present | 7 | 25.4 | 8 | 28.25 | 3/34 | 0 | 0 |
Pakistan | Zafar Gohar | 2016 | 2016 | 5 | 12.2 | 7 | 14.57 | 4/14 | 1 | 0 |
Karachi Kings Team Complete Information

Team Identity
Year | Kit Manufacturer | Front Branding | Back Branding | Chest Branding | Sleeve Branding |
---|---|---|---|---|---|
2016 | AJ Sports | Bahria Town | Summit Bank | The Arkadians | Oye Hoye Chips, K-Electric, Shield, Igloo Ice-cream |
2017 | AJ Sports | Bahria Town | Bridge Power Batteries | The Arkadians | Oye Hoye Chips, Shield, Tapal Tea |
2018 | AJ Sports | Bahria Town | Nurpur | The Arkadians | Brighto Paints, Imtiaz super market, Shield |
Team Squad and Players List
No. | Name | Nat. | Birth date | Bat | Bowl | Contract signed year | Notes |
---|---|---|---|---|---|---|---|
Batsman | Awais Zia | 1 September 1986 (age 32) | L | R off break | 2019 | ||
Batsman | Iftikhar Ahmed | 3 September 1990 (age 28) | R | R off break | 2019 | ||
Batsman | Colin Munro | 11 March 1987 (age 31) | L | R medium | 2019 | Overseas | |
Batsman | Colin Ingram | 3 July 1985 (age 33) | L | R leg spin | 2019 | Overseas | |
Batsman | Sikandar Raza | 24 April 1986 (age 32) | R | R off break | 2019 | Overseas | |
Batsman | Babar Azam | 15 October 1994 (age 24) | R | R off spin | 2019 | ||
All-rounder | Imad Wasim | 18 November 1988 (age 30) | L | slow L orthodox | 2019 | Captain | |
All-rounder | Ali Imran | 25 February 1998 (age 20) | R | R medium | 2019 | ||
All-rounder | Ravi Bopara | 4 May 1985 (age 33) | R | R medium fast | 2019 | Overseas | |
All-rounder | Liam Livingstone | 4 August 1993 (age 25) | R | R leg break | 2019 | Overseas | |
All-rounder | Aamer Yamin | 26 June 1990 (age 28) | R | R medium | 2019 | ||
All-rounder | Jaahid Ali | 3 May 1995 (age 23) | R | R off break | 2019 | ||
Wicket-keeper | Mohammad Rizwan | 1 June 1992 (age 26) | R | — | 2019 | ||
Wicket-keeper | Ben Dunk | 11 March 1987 (age 31) | L | R off break | 2019 | Overseas | |
Bowler | Mohammad Amir | 13 April 1992 (age 26) | L | L fast | 2019 | ||
Bowler | Aaron Summers | 24 March 1996 (age 22) | R | R fast | 2019 | Overseas | |
Bowler | Usman Khan | 1 May 1994 (age 24) | R | L medium fast | 2019 | ||
Bowler | Sohail Khan | 6 March 1984 (age 34) | R | R fast | 2019 | ||
Bowler | Usama Mir | 23 December 1995 (age 22) | R | R leg spin | 2019 | ||
Bowler | Abrar Ahmed | 16 October 1998 (age 20) | L | L leg break | 2019 |
Management and Coaching Staff
Name | Position |
---|---|
Salman Iqbal (ARY Group) | Owner |
Wasim Akram | President |
Tariq Wasi | CEO |
Rashid Latif | Director |
Mickey Arthur | Head coach |
Azhar Mahmood | Assistant coach |
Mohammad Masroor | Fielding Coach |
Asad Ali | Physio |
Sikander Bakht | Analyst |
Captains
No. | Nat. | Player | From | To | Mat | Won | Lost | Tie&W | Tie&L | NR | % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pakistan | Shoaib Malik | 2016 | 2016 | 8 | 2 | 6 | 0 | 0 | 0 | 25.00 |
2 | England | Ravi Bopara | 2016 | 2016 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
3 | Sri Lanka | Kumar Sangakkara | 2017 | 2017 | 10 | 5 | 5 | 0 | 0 | 0 | 50.00 |
4 | Pakistan | Imad Wasim | 2018 | 2018 | 8 | 4 | 2 | 0 | 1 | 1 | 57.14 |
5 | England | Eoin Morgan | 2018 | 2018 | 3 | 1 | 2 | 0 | 0 | 0 | 33.33 |
6 | Pakistan | Mohammad Amir | 2018 | 2018 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
Result Summary
Overall Result in PSL
Year | Pld | Won | Loss | Tie&W | Tie&L | NR | SR(%) | Position | Summary |
---|---|---|---|---|---|---|---|---|---|
2016 | 9 | 2 | 7 | 0 | 0 | 0 | 22.22 | 4th/5 teams | |
2017 | 10 | 5 | 5 | 0 | 0 | 0 | 50.00 | 3rd/5 teams | |
2018 | 10 | 5 | 6 | 0 | 1 | 45.45 | 3rd/5 Teams | ||
Total | 31 | 12 | 18' | 0 | 0 | 1 | 40.00 | 3rd/5 Teams|' |
Head-to-head Record
Opposition | Span | Mat | Won | Lost | Tie&W | Tie&L | NR | SR% |
---|---|---|---|---|---|---|---|---|
Islamabad United | 2016–present | 9 | 4 | 5 | 0 | 0 | 0 | 44.44 |
Lahore Qalandars | 2016-presnt | 6 | 4 | 1 | 0 | 1 | 0 | 66.67 |
Multan Sultans | 2018–present | 2 | 1 | 0 | 0 | 0 | 1 | 100.00 |
Peshawar Zalmi | 2016–present | 8 | 2 | 6 | 0 | 0 | 0 | 25.00 |
Quetta Gladiators | 2018–present | 6 | 1 | 5 | 0 | 0 | 0 | 16.67 |
Statistics
Most Runs
Nat. | Player | From | To | Matches | Innings | Runs | Average | HS | 100 | 50 |
---|---|---|---|---|---|---|---|---|---|---|
Pakistan | Babar Azam | 2017 | present | 22 | 21 | 693 | 36.47 | 66 | 0 | 6 |
England | Ravi Bopara | 2016 | present | 29 | 26 | 571 | 30.05 | 71* | 0 | 3 |
Pakistan | Shoaib Malik | 2016 | 2017 | 19 | 19 | 359 | 22.43 | 51* | 0 | 1 |
England | Joe Denly | 2018 | present | 12 | 11 | 323 | 32.30 | 79* | 0 | 3 |
South Africa | Colin Ingram | 2018 | present | 12 | 11 | 243 | 34.71 | 68* | 0 | 1 |
Most Wickets
Nat. | Player | From | To | Matches | Overs | Wickets | Average | BBI | 4w | 5w |
---|---|---|---|---|---|---|---|---|---|---|
Pakistan | Mohammad Amir | 2016 | present | 28 | 97.2 | 26 | 25.57 | 3/7 | 0 | 0 |
Pakistan | Usman Khan | 2017 | present | 18 | 58.1 | 22 | 20.72 | 4/17 | 1 | 0 |
Pakistan | Sohail Khan | 2016 | 2017 | 14 | 49.2 | 20 | 18.00 | 3/23 | 0 | 0 |
Pakistan | Usama Mir | 2016 | present | 17 | 57.5 | 18 | 27.00 | 3/24 | 0 | 0 |
Pakistan | Imad Wasim | 2016 | present | 26 | 70.2 | 17 | 28.82 | 3/18 | 0 | 0 |
Quetta Gladiators Team Complete Information

Team identity
Year | Kit Manufacturer | Front Branding | Back Branding | Chest Branding | Sleeve Branding |
---|---|---|---|---|---|
2016 | Edenrobe | ACM Gold | PTV Sports, Zong | ||
2017 | Jubilee Insurance | Omar Associates | Master Oil | PTV Sports | |
2018 | Engro | Olpers | Master Oil | Engro Foods |
Team Squad and Players List
No. | Name | Nat. | Birth date | Bat | Bowl | Contract signed year | Notes |
---|---|---|---|---|---|---|---|
Batsman | Ahmed Shehzad | 23 November 1991 (age 27) | R | R leg break | 2019 | ||
Batsman | Rilee Rossouw | 9 October 1989 (age 29) | L | R off break | 2019 | Overseas | |
Batsman | Ahsan Ali | 10 December 1993 (age 25) | R | R leg break | 2019 | ||
Batsman | Saud Shakeel | 5 September 1995 (age 23) | L | L orthodox | 2019 | ||
All-rounder | Sohail Tanvir | 12 December 1984 (age 34) | L | L medium fast | 2019 | ||
All-rounder | Mohammad Nawaz | 21 March 1994 (age 24) | R | slow L orthodox | 2019 | ||
All-rounder | Shane Watson | 17 June 1981 (age 37) | R | R fast medium | 2019 | Overseas | |
All-rounder | Dwayne Bravo | 7 October 1983 (age 35) | R | R medium fast | 2019 | Overseas | |
All-rounder | Sunil Narine | 26 May 1988 (age 30) | L | R off spin | 2019 | Overseas | |
All-rounder | Anwar Ali | 25 November 1987 (age 31) | R | R fast medium | 2019 | ||
All-rounder | Ghulam Mudassar | 24 September 1985 (age 33) | R | R off break | 2019 | ||
All-rounder | Danish Aziz | 20 November 1995 (age 23) | L | slow L orthodox | 2019 | ||
All-rounder | Jalat Khan | 3 February 1986 (age 32) | L | slow L orthodox | 2019 | ||
Wicket-keeper | Sarfraz Ahmed | 22 May 1987 (age 31) | R | — | 2019 | Captain | |
Wicket-keeper | Umar Akmal | 26 May 1990 (age 28) | R | R off spin | 2019 | ||
Wicket-keeper | Azam Khan | 10 August 1998 (age 20) | L | — | 2019 | ||
Bowler | Mohammad Asghar | 28 December 1998 (age 19) | L | slow L orthodox | 2019 | ||
Bowler | Fawad Ahmed | 5 February 1982 (age 36) | R | R leg break | 2019 | Overseas | |
Bowler | Harry Gurney | 25 October 1986 (age 32) | R | L medium fast | 2019 | Overseas | |
Bowler | Naseem Shah | 15 February 2003 (age 15) | R | R medium fast | 2019 |
Management and Coaching Staff
Name | Position |
---|---|
Nadeem Omar (Omar Associates) | Owner and CEO |
Harris Jalil Mir | Chief Operating Officer |
Azam Khan | Manager |
Moin Khan | Head coach |
Abdul Razzaq | Assistant coach |
Viv Richards | Batting coach & Mentor |
Nabeel Hashmi | Assistant Team Manager |
Captains
No. | Nat. | Player | From | To | Mat | Won | Lost | tie | NR | % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pakistan | Sarfraz Ahmed | 2016 | present | 31 | 17 | 13 | 0 | 1 | 56.66 |
Result Summary
Overall Result in PSL
Year | Pld | Won | Loss | NR | Tied | SR(%) | Position | Summary |
---|---|---|---|---|---|---|---|---|
2016 | 10 | 7 | 3 | 0 | 0 | 70.00 | 2/5 | Runners-up |
2017 | 10 | 5 | 4 | 1 | 0 | 55.55 | 2/5 | Runners-up |
2018 | 11 | 5 | 6 | 0 | 0 | 45.45 | 4/6 | Play-offs |
Total | 31 | 17 | 13 | 1 | 0 | 56.66 | - | Runners-up (twice) |
Head-to-head Record
Opposition | Span | Mat | Won | Lost | Tied | NR | SR% |
---|---|---|---|---|---|---|---|
Islamabad United | 2016–present | 7 | 3 | 4 | 0 | 0 | 42.86 |
Karachi Kings | 2016–present | 6 | 5 | 1 | 0 | 0 | 83.33 |
Lahore Qalandars | 2016–present | 6 | 4 | 2 | 0 | 0 | 66.67 |
Multan Sultans | 2018–present | 2 | 1 | 1 | 0 | 0 | 50.00 |
Peshawar Zalmi | 2016–present | 10 | 4 | 5 | 0 | 1 | 44.44 |
Statistics
Most Runs
Nat. | Player | From | To | Matches | Innings | Runs | Average | HS | 100 | 50 |
---|---|---|---|---|---|---|---|---|---|---|
England | Kevin Pietersen | 2016 | 2018 | 27 | 25 | 611 | 26.56 | 88* | 0 | 4 |
Pakistan | Sarfraz Ahmed | 2016 | present | 31 | 27 | 574 | 30.21 | 56* | 0 | 2 |
Pakistan | Ahmed Shehzad | 2016 | 2017 | 20 | 19 | 532 | 28.00 | 71 | 0 | 5 |
South Africa | Rilee Rossouw | 2017 | present | 19 | 17 | 455 | 35.00 | 76* | 0 | 2 |
Australia | Shane Watson | 2018 | present | 10 | 10 | 319 | 35.44 | 90* | 0 | 2 |
Most Wickets
Nat. | Player | From | To | Matches | Overs | Wickets | Average | BBI | 4w | 5w |
---|---|---|---|---|---|---|---|---|---|---|
Pakistan | Mohammad Nawaz | 2016 | present | 31 | 104.4 | 30 | 23.13 | 4/13 | 1 | 0 |
Pakistan | Anwar Ali | 2016 | present | 29 | 87.3 | 22 | 33.77 | 2/21 | 0 | 0 |
Pakistan | Rahat Ali | 2018 | present | 11 | 42.2 | 15 | 21.46 | 4/16 | 1 | 0 |
Pakistan | Hasan Khan | 2016 | present | 21 | 60.4 | 15 | 27.66 | 2/10 | 0 | 0 |
Pakistan | Zulfiqar Babar | 2016 | 2017 | 18 | 72.0 | 15 | 33.26 | 2/17 | 0 | 0 |
Peshawar Zalmi Team Complete Information

Team identity
Year | Kit Manufacturer | Front Branding | Back Branding | Chest Branding | Sleeve Branding |
---|---|---|---|---|---|
2016 | J. | Bahria Town | Giggly Boom Boom Bubblegum | Brighto Paints | Hum TV, J., Zic Motor Oil |
2017 | Nike | General Petroleum | Giggly Boom Boom Bubblegum | Jivi Mobiles | Super Power Motorcyles, Jang, Khaleej Times |
2018 | Nike | Haier | MGI | McDonald's, Dawn News, Jang, Zamoong |
Team Squad and Players List
No. | Name | Nat. | Birth date | Bat | Bowl | Contract signed year | Notes |
---|---|---|---|---|---|---|---|
Batsman | Misbah-ul-Haq | 8 July 1974 (age 44) | R | R leg break | 2019 | ||
Batsman | Dawid Malan | 3 September 1987 (age 31) | L | R leg break | 2019 | Overseas | |
Batsman | Nabi Gul | 5 October 1997 (age 21) | R | – | 2019 | ||
Batsman | Sohaib Maqsood | 15 April 1987 (age 31) | R | R off break | 2019 | ||
Batsman | Wayne Madsen | 2 January 1984 (age 34) | R | R off break | 2019 | Overseas | |
All-rounder | Khalid Usman | 1 March 1986 (age 32) | R | slow L orthodox | 2019 | ||
All-rounder | Liam Dawson | 1 March 1990 (age 28) | R | slow L orthodox | 2019 | Overseas | |
All-rounder | Ibtisam Sheikh | 16 March 1999 (age 19) | R | leg break googly | 2019 | ||
All-rounder | Darren Sammy | 20 December 1983 (age 34) | R | R medium fast | 2019 | Captain; Overseas | |
All-rounder | Kieron Pollard | 12 May 1987 (age 31) | R | R medium fast | 2019 | Overseas | |
All-rounder | Umar Amin | 16 October 1989 (age 29) | L | R medium | 2019 | ||
All-rounder | Samiullah Afridi | 3 July 1998 (age 20) | L | R leg break | 2019 | ||
Wicket-keeper | Kamran Akmal | 13 January 1982 (age 36) | R | — | 2019 | ||
