Karachi Kings is the T20 team of Pakistan Super League which was formed in 2015. The team is based in Karachi which is the capital city of Sindh province. Karachi King is owned by Salman Iqbal who is the CEO of ARY Groups. Shahid Afridi is the current captain of the team while the Micky Arthur is the head coach of the team. Shahid Afridi is also the president of Karachi Kings, and Rashid Latif is the cricket operations director. The Sri Lankan skipper Kumar Sangakkara was the first captain of Karachi Kings. Karachi Stadium is the home ground of Karachi Kings which has a capacity of 34,228.
Karachi Kings has performed well in PSL 2017 though they couldn’t make it win the trophy. Here in this post, you will find the detail about Karachi Kings, such as their player’s list, captain, stats, records, and ownership with a complete team and coaching management.
Karachi Kings Team Squad, Players, Record, Stats, and Ownership

Karachi Kings has some big names in their squad such as Shahid Afridi, Mohammed Amir, Ravi Bopara and Baber Azam. We will share every bit about Karachi Kings team here. So let’s have a look who are the owners and players of Karachi Kings and what are their stats, records, and salaries.
Karachi Kings Old Players List
Name | Nationality | Batting style | Bowling style | Joined | Role | Notes |
Babar Azam |  | Right-hand | Right-arm off spin | 2017 | Batsman | |
Khurram Manzoor |  | Right-hand | Right-arm Offbreak | 2017 | Batsman | |
Shahzaib Hasan |  | Right-hand | Right-arm Offbreak | 2016 | Batsman | |
Chris Gayle |  | Left-hand | Right-Arm Offbreak | 2017 | Batsmen | Overseas |
Mahela Jayawardene |  | Right-hand | Right-arm Medium | 2017 | Batsman | Overseas |
Shoaib Malik |  | Right-hand | Right-arm off spin | 2016 | All-rounder
| |
Kashif Bhatti |  | Right-hand | Slow Left-arm Orthodox | 2017 | All-rounder | |
Imad Wasim |  | Left-Hand | Slow Left-arm Orthodox | 2016 | All-rounder
| |
Aammad Alam |  | - | - | 2017 | All-rounder
| |
Ryan McLaren |  | Right-hand | Right-arm Fast | 2017 | All-rounder
| Overseas |
Kieron Pollard |  | Right-hand | Right-Arm Medium | 2017 | All-rounder
| Overseas |
Ravi Bopara |  | Right-hand | Right Arm Medium Fast | 2016 | All-rounder
| Overseas |
Kumar Sangakkara |  | Left-hand | — | 2017 | Wicket-keeper
| Overseas, Captain |
Saifullah Bangash |  | Right-Hand | — | 2016 | Wicket-keeper | |
Mohammad Amir |  | Left-hand | Left-arm Fast | 2016 | Bowler | |
Rahat Ali |  | Right-hand | Left-arm fast | 2017 | Bowler | |
Sohail Khan |  | Right-Hand | Right-Arm Fast | 2016 | Bowler | |
Usama Mir |  | Right-hand | Right-arm Leg spin | 2016 | Bowler | |
Abrar Ahmed |  | - | - | 2017 | Bowler | |
Abdul Ameer |  | - | - | 2017 | Bowler | |
Karachi Kings New Team Players, Role, Salaries
Name | Joined | Nationality | Shirt No. | Salary | Birth Date | Batting style | Bowling style |
Shahid Afridi | 2018 | Pakistan | 10 | US$140,000 | 1 March 1980 (age 37) | Right-hand | Right arm leg-spin |
Babar Azam | 2017 | Pakistan | 56 | US$70,000 | 15 October 1994 (age 23) | Right-hand | Right-arm off spin |
Khurram Manzoor | 2017 | Pakistan | N/A | US$25,000 | 10 June 1986 (age 31) | Right-hand | Right-arm Offbreak |
Imad Wasim (C) | 2016 | Pakistan | 9 | US$70,000 | 18 November 1988 (age 28) | Left-Hand | Slow Left-arm Orthodox |
Ravi Bopara | 2016 | England | 42 | US$50,000 | 4 May 1985 (age 32) | Right-hand | Right Arm Medium Fast |
Mohammad Rizwan | 2018 | Pakistan | 16 | US$50,000 | 1 June 1992 (age 25) | Right-hand | — |
Mohammad Amir | 2016 | Pakistan | 5 | US$140,000 | 13 April 1992 (age 25) | Left-hand | Left-arm Fast |
Usama Mir | 2016 | Pakistan | 23 | US$25,000 | 23 December 1995 (age 21) | Right-hand | Right-arm Leg spin |
Usman Khan | 2017 | Pakistan | 32 | US$25,000 | 1 May 1994 (age 23) | Right-hand | Left-arm medium fast |
Eoin Morgan | 2018 | England | 16 | N/A | 10 September 1986 (age 31) | Left-hand | Right-arm Medium |
Colin Munro | 2018 | New Zealand | 50 | N/A | 11 March 1987 (age 30) | Left-hand | Right-arm Off break |
Colin Ingram | 2018 | South Africa | N/A | US$140,000 | 3 July 1985 (age 32) | Left-hand | Right arm leg-spin |
Luke Wright | 2018 | England | N/A | US$50,000
| 7 March 1985 (age 32) | Right-hand | Right arm Medium-fast |
Hasan Mohsin | 2018 | Pakistan | N/A | US$10,000 | 11 January 1998 (age 19) | Right-hand | Right-arm Medium |
David Wiese | 2018 | South Africa | N/A | US$25,000 | 18 June 1985 (age 32) | Right-hand | Right-arm Fast medium |
Mohammad Rizwan (WK) | 2018 | Pakistan | 16 | US$50,000
| 1 June 1992 (age 25) | Right-hand | N/A |
Saifullah Bangash | 2018 | Pakistan | N/A | N/A | 21 March 1995 (age 22) | Left-hand | N/A |
Mitchell Johnson | 2018 | Australia | 25 | US$70,000 | 2 November 1981 (age 36) | Right-hand | Left-arm Fast |
Mohammad Irfan | 2018 | Pakistan | N/A | US$10,000 | 15 May 1995 (age 22) | Right-hand | Right-arm Fast |
Tabish Khan | 2018 | Pakistan | N/A | US$25,000 | 12 December 1984 (age 32) | Right-hand | Right-arm Fast medium |
Karachi Kings Captains
No. | Nationality | Player | From | To | Mat | Won | Lost | tie | NR | % |
1 |  | Shoaib Malik | 2016 | 2016 | 8 | 2 | 6 | 0 | 0 | 25.00 |
2 |  | Ravi Bopara | 2016 | 2016 | 1 | 0 | 1 | 0 | 0 | 0.00 |
3 |  | Kumar Sangakkara | 2017 | 2017 | 10 | 5 | 5 | 0 | 0 | 50.00 |
4 |  | Imad Wasim | 2018 | present | 0 | 0 | 0 | 0 | 0 | 0,00 |
Karachi Kings Management And Coaching Staff 2018
Name | Position |
Salman Iqbal (ARY Group) | Owner |
Shahid Afridi | President[6] |
Asad Ali | Physio |
Abdul Majeed | Fielding coach |
Azhar Mahmood | Assistant coach |
Mickey Arthur | Head coach |
Muhammad Asim | Analyst |
Rashid Latif | Director |
Tariq Wasi | CEO |
Karachi Kings Head-to-Head Record
Opposition | Span | Match | Won | Lost | Tied | NR | Success Rate |
Islamabad United | 2016–present | 6 | 3 | 3 | 0 | 0 | 50.00% |
Lahore Qalandars | 2016–present | 4 | 3 | 1 | 0 | 0 | 75.00% |
Peshawar Zalmi | 2016–present | 5 | 1 | 3 | 0 | 0 | 20.00% |
Quetta Gladiators | 2016–present | 4 | 0 | 4 | 0 | 0 | 0.00% |
Multan Sultans | 2018 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Karachi Kings Result Summary
Year | Pld | Won | Loss | NR | Tied | SR(%) | Position | Summary |
2016 | 9 | 2 | 7 | 0 | 0 | 22.22 | 4/5 | Play-offs |
2017 | 10 | 5 | 5 | 0 | 0 | 50.00 | 3/5 | Play-offs |
Total | 19 | 7 | 12 | 0 | 0 | 36.84 | 3/5 | Play-offs |
Karachi Kings will play the 3rd edition of PSL, therefore, we will update the records and stats when they are due. These are the current stats of Karachi Kings along with their player’s list, coaching staff, and players salaries. If you are one of the fans of Karachi Kings and supporting the team then don’t forget to express your feelings and passion about Karachi Kings team below in the comment box. Also, don’t forget to send feedback us about Karachi Kings.
Visitor Rating: 5 Stars
Visitor Rating: 5 Stars