Islamabad United is a Pakistan Super League team which was also the first winner of this league. Islamabad United is a Team of the capital city of Pakistan. The team was introduced in 2015 on the inaugural of PSL. The current captain of Islamabad United is first class former skipper of Pakistan Nation Team Misbah ul Haq, while the owner of Islamabad United team is Leonine Global Investments. Waqar Younis is the director and the bowling coach of the team and Dean Jones is the head coach.
Islamabad United was the first team who won the PSL title against Quetta Gladiators. Here in this post, you will find the detail about Islamabad United, such as their player’s list, captain, stats, records, and ownership with a complete team and coaching management.
Islamabad United Team Squad, Players, Record, Stats, and Ownership

Islamabad United has one of the best players around the world. There are lots of players who are new talent and some of them are legends. We will share every bit about Islamabad United team here. So let’s have a look who are the owners and players of Islamabad United and what are their stats, records, and salaries.
Islamabad United PSL Old Players List
Name | Nationality | Batting Style | Bowling Style | Joined | Role |
Sharjeel Khan |  | Left-hand | Right-arm leg spin | 2016 | Batsman |
Misbah-ul-Haq (c) |  | Right-hand | — | 2016 | Batsman |
Khalid Latif |  | Right-hand | Right-arm off Spin | 2016 | Batsman |
Hussain Talat |  | Left-hand | Right arm medium | 2016 | Batsman |
Asif Ali |  | Right-hand | Right-arm Medium-Fast | 2016 | Batsman |
Shane Watson |  | Right-hand | Right arm fast medium | 2016 | All-Rounders
|
Shadab Khan |  | Right-hand | Right-arm Leg-break | 2017 | All-Rounders
|
Dwayne Smith |  | Right-hand | Right-arm Medium | 2016 | All-Rounders
|
Zohaib Khan |  | Right-hand | Slow Left-arm Orthodox | 2017 | All-Rounders
|
Andre Russell |  | Right-hand | Right arm Fast | 2016 | All-Rounders
|
Sam Billings |  | Right-hand | — | 2016 | Wicket-keeper
|
Ben Duckett |  | Left-hand | Right-arm offbreak | 2017 | Wicket-keeper
|
Brad Haddin |  | Right-hand | — | 2016 | Wicket-keeper
|
Saeed Ajmal |  | Right-hand | Right arm off Spin | 2016 | Bowler |
Mohammad Irfan |  | Right-hand | Left arm fast | 2016 | Bowler |
Mohammad Sami |  | Right-hand | Right arm fast | 2016 | Bowler |
Samuel Badree |  | Right-hand | Right arm leg spin | 2016 | Bowler |
Rumman Raees |  | Right-hand | Left arm medium fast | 2016 | Bowler |
Amad Butt |  | Right-hand | Right arm fast | 2016 | Bowler |
Imran Khalid |  | Left-hand | Left arm orthodox spin | 2016 | Bowler |
Islamabad United New Team Players, Role, Salaries
Name | Joined | Nationality | Shirt No. | Salary | Birth Date | Batting Style | Bowling Style |
Misbah-ul-Haq (C) | 2016 | Pakistan | 22 | US$140,000 | 28 May 1974 (age 43) | Right-hand | Right-arm Leg break |
Asif Ali | 2016 | Pakistan | 13 | US$25,000 | 1 October 1991 (age 26) | Right-hand | Right-arm Medium-Fast |
Iftikhar Ahmed | 2018 | Pakistan | 95 | US$25,000 | 3 September 1990 (age 27) | Right-hand | Right-arm off spin |
Shadab Khan | 2017 | Pakistan | 49 | US$50,000 | 4 October 1998 (age 19) | Right-hand | Right-arm Leg-break |
Andre Russell | 2016 | Jamaica | 12 | US$140,000 | 29 April 1988 (age 29) | Right-hand | Right-arm fast |
Mohammad Sami | 2016 | Pakistan | 7 | US$70,000 | 24 February 1981 (age 36) | Right-hand | Right arm fast |
Amad Butt | 2016 | Pakistan | 9 | US$25,000 | 10 May 1995 (age 22) | Right-hand | Right arm fast |
Rumman Raees | 2016 | Pakistan | 11 | US$50,000 | 18 October 1991 (age 26) | Right-hand | Left arm medium fast |
Samuel Badree | 2016 | Trinidad and Tobago | 77 | US$70,000 | 8 March 1981 (age 36) | Right-hand | Right arm leg spin |
Alex Hales | 2018 | England | 10 | US$140,000 | 3 January 1989 (age 28) | Right-hand | Right arm Medium Fast |
JP Duminy | 2018 | South Africa | 21 | US$140,000 | 14 April 1984 (age 33) | Left-hand | Right-arm Off-break |
Sahibzada Farhan | 2018 | Pakistan | N/A | US$10,000 | 6 March 1996 (age 21) | Right-hand | |
Faheem Ashraf | 2018 | Pakistan | 41 | US$50,000 | 16 January 1994 (age 23) | Left-hand | Right-arm Medium Fast |
Hussain Talat | 2018 | Pakistan | N/A | US$10,000 | 12 February 1996 (age 21) | Left-hand | Right arm Medium Fast |
David Willey | 2018 | England | N/A | US$70,000 | 28 February 1990 (age 27) | Left-hand | Left arm Medium-Fast |
Sam Billings (WK) | 2018 | England | 20 | US$25,000 | 15 June 1991 (age 26) | Right-hand | |
Luke Ronchi (WK) | 2018 | New Zealand | 54 | US$70,000 | 23 April 1981 (age 36) | Right-hand | |
Mohammad Hasan (WK) | 2018 | Pakistan | N/A | US$10,000 | 4 October 1990 (age 27) | Right-hand | |
Muhammad Hasnain | 2018 | Pakistan | N/A | US$10,000 | 1 January 1999 (age 18) | Right-hand | Right arm Fast |
Zafar Gohar | 2018 | Pakistan | N/A | US$25,000 | 1 February 1995 (age 22) | Left-hand | Slow left-arm Orthodox |
Islamabad United Captains
No. | Nationality | Player | From | To | Match | Won | Lost | Tie | NR | % |
1 |  | Misbah-ul-Haq | 2016 | Present | 18 | 10 | 8 | 0 | 0 | 55,56 |
2 |  | Shane Watson | 2016 | 2016 | 2 | 1 | 1 | 0 | 0 | 50.00 |
Islamabad United Management And Coaching Staff 2018
Name | Position |
Ali Naqvi & Amna Naqvi (LGS) | Owner |
Dean Jones | Head Coach |
Hassan Cheema | Co-Manager |
Johan Botha | Fielding Coach |
Rehan ul Haq | Co-Manager |
Tauseef Ahmed | Assistant Coach |
Waqar Younis | Director/bowling coach |
Islamabad United Head-to-Head Record
Opposition | Span | Match | Won | Lost | Tied | NR | Success Rate |
Karachi Kings | 2016–present | 6 | 3 | 3 | 0 | 0 | 50.00% |
Lahore Qalandars | 2016–present | 2 | 2 | 0 | 0 | 0 | 50.00% |
Peshawar Zalmi | 2016–present | 3 | 1 | 2 | 0 | 0 | 60.00% |
Quetta Gladiators | 2016–present | 3 | 1 | 2 | 0 | 0 | 60.00% |
Multan Sultans | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Islamabad United Result Summary
Year | Pld | Won | Loss | NR | Tied | SR(%) | Position | Summary | | |
2016 | 11 | 7 | 4 | 0 | 0 | 63.63% | 1 | Champions | | |
2017 | 9 | 4 | 5 | 0 | 0 | 44.44% | 4 | Play-offs | | |
Total | 20 | 11 | 8 | 0 | 0 | 55% | - | - | | |
Islamabad United will play the 3rd edition of PSL, therefore, we will update the records and stats when they are due. These are the current stats of Islamabad United along with their player’s list, coaching staff, and players salaries. If you are one of the fans of Islamabad United and supporting the team then don’t forget to express your feelings and passion about Islamabad United team below in the comment box. Also, don’t forget to send feedback us about Islamabad United.
Visitor Rating: 5 Stars
Visitor Rating: 5 Stars