So the 30th of May is the date of the day when the 12 cricket teams will be on the battlefield to win the Cricket World Cup 2019.
I am the biggest fan of cricket and of course, why wouldn’t I watch the ICC Cricket World Cup 2019? are you one of the fans of the cricket? then you must be looking for things related to ICC Cricket World Cup 2019, such as its schedule, teams, venues, tickets, oh lot of things yeah?
Anyway, I won’t take much time of yours, in fact not even mine and will go directly to the topic which is ICC Cricket World Cup 2019 Schedule.
Being a cricket lover, I am going to share the ICC Cricket World Cup 2019 Schedule here, I will also cover the ICC Cricket World Cup 2019 teams and squads list in a separate post for sure.
As you know the host of ICC Cricket World Cup 2019 is England, and the rest of the teams are still same but still let me share it here to remind you that there are three categories which are used to select the teams, first is the host team which is England, and 7 teams are those which were in the ICC ODI Champions Trophy, and 2 are the teams which were qualifier in ICC Cricket World Cup 2018.
Qualified Teams
Means of qualification | Date | Venue | Berths | Qualified |
---|---|---|---|---|
Host nation | 30 September 2006 | N/A | 1 | England |
ICC ODI Championship | 30 September 2017 | Various | 7 | Australia, Bangladesh, India, New Zealand, Pakistan, South Africa, Sri Lanka |
2018 Cricket World Cup Qualifier | 23 March 2018 | Zimbabwe | 2 | Afghanistan, West Indies |
Total | 10 |
All the matches are going to be played in England, this is the complete list of venues of ICC Cricket World Cup 2019.
Venues
City | Birmingham | Bristol | Cardiff | Chester-le-Street | Leeds |
Ground | Edgbaston | Bristol County Ground | Sophia Gardens | Riverside Ground | Headingley |
County Team | Warwickshire | Gloucestershire | Glamorgan | Durham | Yorkshire |
Capacity | 25,000 | 17,500 | 15,643 | 20,000 | 18,350 |
Matches | 5 (including semi-final) | 3 | 4 | 3 | 4 |
London | London | Manchester | Nottingham | Southampton | Taunton |
Lord's | The Oval | Old Trafford | Trent Bridge | Rose Bowl | County Ground |
Middlesex | Surrey | Lancashire | Nottinghamshire | Hampshire | Somerset |
28,000 | 25,500 | 26,000 | 17,500 | 25,000 | 12,500 |
5 (including Final) | 5 | 6 (including semi-final) | 5 | 5 | 3 |
As I have told you we will talk about the ICC Cricket World Cup 2019 teams and squad in a separate post so I am going to skip it here and going to share the updated schedule of ICC Cricket World Cup 2019 now.
The ICC released this World Cup 2019 fixture on 28th of April 2019, the timings are based on British Summer Time (UTC+01:00).
ICC Cricket World Cup 2019 Schedule
Date | Time (PKT) | Teams | Stadium | Stage |
---|---|---|---|---|
May 30 | 2:30 PM | England vs South Africa | The Oval, London | |
May 31 | 2:30 PM | Pakistan vs Windies | Trent Bridge, Nottingham | |
June 1 | 5:30 PM | New Zealand vs Sri Lanka | Sophia Gardens, Cardiff | |
June 1 | 2:30 PM | Afghanistan vs Australia | County Ground, Bristol | |
June 2 | 2:30 PM | Bangladesh vs South Africa | The Oval, London | |
June 3 | 2:30 PM | England vs Pakistan | Trent Bridge, Nottingham | |
June 4 | 2:30 PM | Afghanistan vs Sri Lanka | Sophia Gardens, Cardiff | |
June 5 | 2:30 PM | India vs South Africa | Rose Bowl, Southampton | |
June 5 | 5:30 PM | Bangladesh vs New Zealand | The Oval, London | |
June 6 | 2:30 PM | Australia vs Windies | Trent Bridge, Nottingham | |
June 7 | 2:30 PM | Pakistan vs Sri Lanka | County Ground, Bristol | |
June 8 | 2:30 PM | England vs Bangladesh | Sophia Gardens, Cardiff | |
June 8 | 5:30 PM | Afghanistan vs New Zealand | County Ground, Taunton | |
June 9 | 2:30 PM | Australia vs India | The Oval, London | |
June 10 | 2:30 PM | South Africa vs Windies | Rose Bowl, Southampton | |
June 11 | 2:30 PM | Bangladesh vs Sri Lanka | County Ground, Bristol | |
June 12 | 2:30 PM | Australia vs Pakistan | County Ground, Taunton | |
June 13 | 2:30 PM | India vs New Zealand | Trent Bridge, Nottingham | |
June 14 | 2:30 PM | England vs Windies | Rose Bowl, Southampton | |
June 15 | 2:30 PM | Australia vs Sri Lanka | The Oval, London | |
June 15 | 5:30 PM | Afghanistan vs South Africa | Sophia Gardens, Cardiff | |
June 16 | 2:30 PM | India vs Pakistan | Old Trafford, Manchester | |
June 17 | 2:30 PM | Bangladesh vs Windies | County Ground, Taunton | |
June 18 | 2:30 PM | England vs Afghanistan | Old Trafford, Manchester | |
June 19 | 2:30 PM | New Zealand vs South Africa | Edgbaston, Birmingham | |
June 20 | 2:30 PM | Australia vs Bangladesh | Trent Bridge, Nottingham | |
June 21 | 2:30 PM | England vs Sri Lanka | Headingley, Leeds | |
June 22 | 2:30 PM | Afghanistan vs India | Rose Bowl, Southampton | |
June 22 | 5:30 PM | New Zealand vs Windies | Old Trafford, Manchester | |
June 23 | 2:30 PM | Pakistan vs South Africa | Lord’s, London | |
June 24 | 2:30 PM | Afghanistan vs Bangladesh | Rose Bowl, Southampton | |
June 25 | 2:30 PM | England vs Australia | Lord’s, London | |
June 26 | 2:30 PM | New Zealand vs Pakistan | Edgbaston, Birmingham | |
June 27 | 2:30 PM | India vs Windies | Old Trafford, Manchester | |
June 28 | 2:30 PM | Sri Lanka vs South Africa | Riverside Ground, Chester-le-Street | |
June 29 | 2:30 PM | Afghanistan vs Pakistan | Headingley, Leeds | |
June 29 | 5:30 PM | Australia vs New Zealand | Lord’s, London | |
June 30 | 2:30 PM | England vs India | Edgbaston, Birmingham | |
July 1 | 2:30 PM | Sri Lanka vs Windies | Riverside Ground, Chester-le-Street | |
July 2 | 2:30 PM | Bangladesh vs India | Edgbaston, Birmingham | |
July 3 | 2:30 PM | England vs New Zealand | Riverside Ground, Chester-le-Street | |
July 4 | 2:30 PM | Afghanistan vs Windies | Headingley, Leeds | |
July 5 | 2:30 PM | Bangladesh vs Pakistan | Lord’s, London | |
July 6 | 2:30 PM | India vs Sri Lanka | Headingley, Leeds | |
July 6 | 5:30 PM | Australia vs South Africa | Old Trafford, Manchester | |
July 9 | 2:30 PM | Qualifier 1 vs Qualifier 4 | Old Trafford, Manchester | |
July 11 | 2:30 PM | Qualifier 2 vs Qualifier 3 | Edgbaston, Birmingham | |
July 14 | 2:30 PM | Winners Semi-final 1 vs Winners Semi-final 2 | Lord’s, London |
If you want to download the schedule in image or PDF format then here it is

Source: Google Images
So, what do you think that which team is tough enough to win this ICC Cricket World Cup 2019 Schedule? do not forget to post your comment and tell us your thoughts and feedback about this cricket tournament.